





















Updates daily...
Mercury / (1976 - 1983) 20 | |||
|---|---|---|---|
| 73788 | I Don't Want To Be A One Night Stand | Laying Martine | © Ahab Music, BMI | 1976 | 88/- |
| 73879 | (There's Nothing Like The Love) Between A Woman And A Man | Danny Hice - Ruby Hice | © Mandy Music, ASCAP | 1976 | 86/- |
| 73929 | Glad I Waited Just For You | Royce Porter - Bucky Jones | © Ma-Ree Music, ASCAP | 1977 | 88/- |
| 55014 | One To One | Jerry Foster - Bill Rice | © Jack and Bill Music, ASCAP | 1978 | |
| 55026 | with Jacky Ward | 1978 | 20/- |
| 55036 | Last Night Ev'ry Night | Bob Morrison - Jim Zerface - Bill Zerface | © Music City Music, ASCAP | 1978 | 28/- |
| 55054 | with Jacky Ward | 1979 | 26/- |
| 55058 | Runaway Heart | Dana Collins | © Saucer Eyes Music, BMI | 1979 | 36/- |
| 57003 | Sweet Dreams | Don Gibson | © Acuff-Rose Music, BMI | 1979 | 19/- |
| 57014 | (I Still Long To Hold You) Now And Then | Jerry Fuller | © Fullness Music, BMI | 1979 | 40/- |
| 57025 | (You Lift Me) Up To Heaven | Bob Morrison - Johnny McRae - Jim Zerface | © Southern Nights Music, ASCAP | 1980 | 8/- |
| 57034 | I Can See Forever In Your Eyes | Bob DiPiero | © Combine Music, BMI | 1980 | 18/- |
| 57046 | I Don't Think Love Ought To Be That Way | Laying Martine - Richard Mainegra | © Ray Stevens Music, BMI | 1980 | 13/- |
| 57054 | Today All Over Again | Lola Jean Dillon - Bobby Harden | © King Coal Music, ASCAP | 1981 | 5/- |
| 57062 | Only You (And You Alone) | Buck Ram - Ande Rand | © Hollis Music, BMI | 1981 | 13/- |
| 76157 | I'm Not That Lonely Yet | Sharon Vaughn - Bill Rice | © Swallowfork Music, ASCAP | 1982 | 3/- |
| 76180 | Can't Even Get The Blues | Rick Carnes - Tom Damphier | © Coal Miners Music, BMI | 1982 | 1/- |
| 810338 | You're The First Time I've Thought About Leaving | Dickey Lee - Kerry Chater | © Hall-Clement Pub, BMI | 1983 | 1/- |
| 812632 | Why Do We Want (What We Know We Can't Have) | David Woodward - Don King | © King's X Music, ASCAP | 1983 | 7/- |
| 814629 | There Ain't No Future In This | haron Vaughn - Bill Rice | © Swallowfork Music, ASCAP | 1983 | 12/- |
MCA / (1984 - 2005) 60 | |||
| 52349 | Just A Little Love | Steve Davis - Dennis Morgan | © Tom Collins Music, BMI | 1984 | 5/- |
| 52404 | He Broke Your Mem'ry Last Night | Dickey Lee - Bucky Jones | © Hall-Clement Pub, BMI | 1984 | 15/- |
| 52468 | How Blue | John Moffat | © Bugshoot Music, BMI | 1984 | 1/- |
| 52527 | Somebody Should Leave | Harlan Howard - Chick Rains | © Tree Pub, BMI | 1984 | 1/- |
| 52604 | Have I Got A Deal For You | Michael Heeney - Jackson Leap | © Friday Night Music, BMI | 1985 | 6/- |
| 52691 | Only In My Mind | Reba McEntire | © Jack and Bill Music, ASCAP | 1985 | 5/- |
| 52767 | Whoever's In New England | Kendal Franceschi - Quentin Powers | © Silverline Music, BMI | 1986 | 1/- |
| 52848 | Little Rock | Bob DiPiero - Pat McManus - Gerry House | © Combine Music, BMI | 1986 | 1/- |
| 52922 | What Am I Gonna Do About You | Doug Gilmore - Bob Simon - Jim Allison | © Tapadero Music, BMI | 1986 | 1/- |
| 52990 | Let The Music Lift You Up | Troy Seals - Eddie Setser | © Two Sons Music, BMI | 1986 | 4/- |
| 53092 | One Promise Too Late | Don Schlitz - Dave Loggins - Lisa Silver | © Don Schlitz Music, ASCAP | 1986 | 1/- |
| 53159 | The Last One To Know | Matraca Berg - Jane Mariash | © Tapadero Music, ASCAP | 1987 | 1/- |
| 53244 | Love Will Find Its Way To You | Dave Loggin - J.D. Martin | © Mca Music, ASCAP | 1987 | 1/- |
| 53315 | Sunday Kind Of Love | Louis Prima - Stan Rhodes - Barbara Belle | © MCA Music, ASCAP | 1988 | 5/- |
| 53402 | I Know How He Feels | Rick Bowles - Will Robinson | © Alabama Band Music, ASCAP | 1988 | 1/- |
| 53473 | New Fool At An Old Game | Steve Bogard - Rick Giles - Sheila Stephen | © Chappell Co, ASCAP | 1988 | 1/- |
| 53638 | Cathy's Clown | Don Everly | © Acuff-Rose Music, BMI | 1989 | 1/- |
| 53694 | Til Love Comes Again | Bob Regan - Ed Hill | © New Haven Music, ASCAP | 1989 | 4/- |
| 53763 | Little Girl | Kendal Franceschi - Quentin Powers | © WBM Music, SESAC | 1989 | 7/- |
| 79009 | Walk On | Steve Dean - Lonnie Williams | © Tom Collins Music, BMI | 1989 | 2/- |
| 53970 | Rumor Has It | Bruce Burch - Larry Shell - Vern Dant | © Shedd House Music, BMI | 1990 | 3/- |
| 54042 | Fancy | Bobbie Gentry | © Larry Shayne Music, ASCAP | 1990 | 8/- |
| 54108 | Fallin' Out Of Love | John Ims | © Paul Craft Music, BMI | 1990 | 2/- |
| 79071 | You Lie | Bobby Fisher - Charlie Black - Austin Roberts | © Chappell Co, ASCAP | 1990 | 1/- |
| 54223 | For My Broken Heart | Keith Palmer - Liz Hengber | © Starstruck Writers Group, ASCAP | 1991 | 1/- |
| 54319 | Is There Life Out There | Susan Longacre - Rick Giles | © Long Acre Music, ASCAP | 1991 | 1/- |
| 54386 | The Night The Lights Went Out In Georgia | Bobby Russell | © Pixruss Music, ASCAP | 1991 | 12/- |
| 54441 | The Greatest Man I Never Knew | Richard Leigh - Layng Martine | © April Music, ASCAP | 1991 | 3/- |
| 54496 | It's Your Call | Bruce Burch - Liz Hengber - Shawna Harrington-Burkhart | © Starstruck Writers Group, ASCAP | 1992 | 5/- |
| 54544 | Take It Back | Kristy Jackson | © Fever Pitch Pub, BMI | 1992 | 5/- |
| 54599 | The Heart Won't Lie with Vince Gill | Kim Carnes - Donna Terry Weiss | © Moonwindow Music, ASCAP | 1993 | 1/- |
| 54719 | Does He Love You | Billy Stritch - Sandy Knox | © Golden Reed Music, ASCAP | 1993 | 1/- |
| 54769 | They Asked About You | Freddy Weller - Bill Nash - Kim Nash | © Young World Music, BMI | 1993 | 7/- |
| 54823 | Why Haven't I Heard From You | Sandy Knox - T.W. Hale | © Bash Music, ASCAP | 1994 | 5/- |
| 54888 | Till You Love Me | Bob DiPiero - Gary Burr | © Little Big Town Music, BMI | 1994 | 2/78 |
| 54899 | She Thinks His Name Was John | Steve Rosen - Sandy Knox | © Bash Music, ASCAP | 1994 | 15/- |
| 54987 | The Heart Is A Lonely Hunter | Mark D. Sanders - Ed Hill - Kim Williams | © Starstruck Writers Group, ASCAP | 1994 | 1/- |
| 55047 | And Still | Liz Hengber - Tommy Lee James | © Starstruck Writers Group, ASCAP | 1994 | 2/- |
| 55100 | On My Own | Mary Ann Kennedy - Pam Rose - Don Goodman | © New Hidden Valley Music, ASCAP | 1995 | 20/- |
| 55161 | Ring On Her Finger Time On Her Hands | Mary Ann Kennedy - Pam Rose - Don Goodman | © Egypt Hollow Music, BMI | 1995 | 9/- |
| 55183 | Starting Over Again | Donna Summer - Bruce Sudano | © Rightsong Music, BMI | 1996 | 19/- |
| 55269 | The Fear Of Being Alone | Walt Aldridge - Bruce Miller | © Fame Pub, BMI | 1996 | 2/- |
| 55290 | How Was I To Know | Cathy Majeski - Sunny Russ - Stephony Smith | © Blackwood Music, BMI | 1996 | 1/- |
| 72001 | What If It's You | Cathy Majeski - Robert Ellis Orrall | © April Music, ASCAP | 1996 | 15/- |
| 72006 | I'd Rather Ride Around With You | Mark D. Sanders - Tim Nichols | © Starstruck Writers Group, ASCAP | 1996 | 2/- |
| 72026 | What If | Diane Warren | © Realsongs, ASCAP | 1997 | 23/50 |
| 72051 | with Brooks And Dunn | 1998 | 1/- |
| 72062 | Forever Love | Deanna Bryant - Liz Hengber - Sunny Russ | © Starstruck Angel Music, BMI | 1998 | 4/- |
| 72075 | Wrong Night | Rick Bowles - Josh Leo | © Tree Pub, BMI | 1998 | 6/52 |
| 72088 | Lonely Alone | Reese Wilson | © Little Kyler Music, ASCAP | 1998 | |
| 72094 | One Honest Heart | David Malloy - Frank Myers - Gary Baker | © Starstruck Angel Music, BMI | 1998 | 7/54 |
| 72104 | What Do You Say | Michael Dulaney - Neil Thrasher | © Major Bob Music, ASCAP | 1999 | 3/31 |
| 72143 | I'll Be | Dianne Warren | © Realsongs, ASCAP | 1999 | 4/51 |
| 72181 | We're So Good Together | Bob DiPiero - Annie Roboff - John Scott Sherrill | © Almo Music, ASCAP | 1999 | 20/- |
| 72212 | I'm A Survivor | Shelby Kennedy - Phillip White | © Murrah Music, BMI | 2001 | 3/49 |
| 722317 | Sweet Music Man | Kenny Rogers | © Jolly Rogers Pub, ASCAP | 2002 | 36/- |
| 1404 | I'm Gonna Take That Mountain | Jerry Salley - Melissa Pierce | © Songs Of Peer, ASCAP | 2003 | 14/- |
| 1981 | Somebody | Dave Berg - Annie Tate - Sam Tate | © PolyGram Int, ASCAP | 2004 | 1/35 |
| 2542 | He Gets That From Me | Steven Jones - Philip White | © Bumblebee Music, BMI | 2004 | 7/59 |
| 2595 | My Sister | Bonnie Baker - Amy Dalley - Roxie Dean | © Music Of Stage | 2005 | 16/93 |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG