RCA Victor / 123 Records / (1952 - 1980) 97 |
|---|
| 4996 | Settin' The Woods On Fire | Fred Rose - Ed G. Nelson | © Milene Music, ASCAP Headin' For A Weddin' | Dave Estes - Porter Wagone | © Earl Barton Music, BMI | 1952 | |
|
| 5086 | Takin' Chances | Woody Hill | © Park Lane Music, BMI I Can't Live With You (And I Can't Live Without You) | Dale Parker | © Hill And Range Songs, BMI | 1953 | |
|
| 5215 | That's It | Gary Walker - Porter Wagoner | © Earl Barton Music, BMI Don't Play That Song | Cy Coben - Eddy Arnold - Charles Grean | © RFD Music, ASCAP | 1953 | |
|
| 5330 | Trademark | Gary Walker - Porter Wagoner | © Hill And Range Songs, BMI A Beggar For Your Love | Neal Burris - Jimmie Logsdon - Carl Shook | © Ridgeway Music, BMI | 1953 | |
|
| 5430 | Bringing Home The Bacon | Paul Mitchell | © Earl Barton Music, BMI An Angel Made Of Ice | Jimmy Kennedy | © Odette Music, ASCAP | 1953 | |
|
| 5527 | The Flame Of Love | Jimmy Dallas | © Gail Music, BMI Dig That Crazy Moon | Bob Tubert - Porter Wagoner - Si Siman | © Earl Barton Music, BMI | 1953 | |
|
| 5631 | Bad News Travels Fast | Tex Atchinson - Eddie Hazlewood | © Ridgeway Music, BMI Trinidad | Porter Wagoner - Si Siman | © Earl Barton Music, BMI | 1954 | |
|
| 5754 | Love At First Sight | Faye Nicholas - Porter Wagoner | © Earl Barton Music, BMI Be Glad You Ain't Me | Dave Estes - Porter Wagone | © Earl Barton Music, BMI | 1954 | |
|
| 5848 | Company's Comin' | Johnny Mullins | © Earl Barton Music, BMI Tricks Of The Trade | Gene Wilson | © Earl Barton Music, BMI | 1954 | 7/- |
|
| 0417 | A Satisfied Mind | Red Hayes - Jack Rhodes | © Starday Music, BMI Eat Drink And Be Merry (Tomorrow You'll Cry) | Celia Ferguson - Sandra Ferguson | © Earl Barton Music, BMI | 1955 | 1/- |
|
| 6030 | Hey Maw | Pete Stamper - Ray Williams | © Earl Barton Music, BMI How Quick | Patty - Rollins - Knight | © Fairway Music, BMI | 1955 | |
|
| 6289 | Eat Drink And Be Merry (Tomorrow You'll Cry) | Celia Ferguson - Sandra Ferguson | © Earl Barton Music, BMI Let's Squiggle | Gary Walker | © Hill And Range Songs, BMI | 1955 | 3/- |
|
| 6421 | What Would You Do (if Jesus Came to Your House) | Hugh Ashley | © Earl Barton Music, BMI How Can You Refuse Him Now | Hank Williams | © Fred Rose Music, BMI | 1956 | 8/- |
|
| 6494 | Uncle Pen | Bill Monroe | © Bill Monroe Music, BMI How I've Tried | Pete Stamper | © Earl Barton Music, BMI | 1956 | 14/- |
|
| 6598 | Tryin' To Forget The Blues | Boudleaux Bryant | © Showcase Music, BMI I've Known You From Somewhere | John Skye - Sonny James | © Earl Barton Music, BMI | 1956 | 11/- |
|
| 6697 | A Good Time Was Had By All | Hugh Ashley | © Earl Barton Music, BMI Seeing Her Only Reminded Me Of You | Pete Stamper - Bobby Lord | © Earl Barton Music, BMI | 1956 | |
|
| 6803 | I'm Day Dreamin' Tonight | Mildred Burk - Lexie Burk | © Warden Music, BMI I Should Be With You | Pete Stamper - Werth Becker | © Warden Music, BMI | 1957 | |
|
| 6844 | Good Mornin' Neighbor | Floyd Wilson | © Valley Pub, BMI Who Will He Be | Gene Wilson | © Warden Music, BMI | 1957 | |
|
| 6964 | I Thought I Heard You Calling My Name | Lee Emerson | © Golden West Melodies, BMI Pay Day | Boudleaux Bryant | © Acuff-Rose Music, BMI | 1957 | 11/- |
|
| 7073 | Doll Face | Boudleaux Bryant - Felice Bryant | © House Of Bryant, BMI Your Love | Porter Wagoner - Chet Atkins - Lew Williams | © Tree Pub, BMI | 1957 | |
|
| 7158 | As Long As I'm Dreaming | Vaughn Horton | © Southern Music, ASCAP Turn It Over In Your Mind | Mildred Burk - Lexie Burk | © Warden Music, BMI | 1958 | |
|
| 7199 | Heaven's Just A Prayer Away | Tommy Tomilson | © Warden Music, BMI Tomorrow We'll Retire | Red Hayes | © Tree Pub, BMI | 1958 | |
|
| 7279 | Haven't You Heard | Dale Siegenthaler | © Warden Music, BMI Tell Her Lies And Feed Her Candy | Joe McCracken | © Fairway Music, BMI | 1958 | |
|
| 7374 | Dear Lonesome | Roger Miller | © Tree Pub, BMI Just Before Dawn | Ned Miller - Roy Aldridge | © Jamie Music, BMI | 1958 | |
|
| 7457 | Me And Fred And Joe And Bill | Billy Hale - Jack Gilley Out Of Sight Out Of Mind | Marijohn Wilkin - Mary Ingraham | © Cedarwood Pub, BMI | 1959 | 29/- |
|
| 7532 | I Thought Of God | Marijohn Wilkin | © Cedarwood Pub, BMI I'm Gonna Sing | Hank Williams | © Fred Rose Music, BMI | 1959 | |
|
| 7568 | The Battle Of Little Big Horn | Nancy Chase | © Tree Pub, BMI Our Song Of Love | arl Green - Carl Montgomery - Earl Montgomery | © Tree Pub, BMI | 1959 | |
|
| 7638 | Your Kind Of People | Ned Miller | © Rondo Music, BMI The Girl Who Didn't Need Love | Ron Isle | © Warden Music, BMI | 1959 | |
|
| 7708 | The Legend Of The Big Steeple | Charles Underwood | © Jack Music, BMI Wakin' Up The Crowd | Red Hayes - Johnny Rector | © Warden Music, BMI | 1960 | |
|
| 7770 | An Old Log Cabin For Sale | J.W. Payte | © Stamps-Baxter Music, BMI Falling Again | John D. Loudermilk | © Loudermilk Music, BMI | 1960 | 30/- |
|
| 7837 | Your Old Love Letters | Johnny Bond | © Red River Songs, BMI Heartbreak Affair | Kay Adams | © Warden Music, BMI | 1960 | 10/- |
|
| 7901 | Sugarfoot Rag | Vaughn Horton - Hank Garland | © Forrest Hills Music, BMI Everything She Touches Gets The Blues | Whitney Bour - Eugene Kinsey | © American Music, BMI | 1961 | |
|
| 7987 | Misery Loves Company | Jerry Reed Hubbard | © Lowery Music, BMI I Cried Again | Autry Inman | © Peer Int, BMI | 1961 | 1/- |
|
| 8026 | Cold Dark Waters | Dan Owens | © Dan Owens Music, BMI Wakin' Up The Crowd | Jerry Reed Hubbard | © Lowery Music, BMI | 1962 | 10/- |
|
| 8105 | I've Enjoyed As Much Of This As I Can Stand | Bill Anderson | © Moss-Rose Pub, BMI One Way Ticket To The Blues | Jimmie Dallas | © Warden Music, BMI | 1962 | 7/- |
|
| 9427 | with Skeeter Davis Rock-A-Bye Boogie | Rocky Starr - Will Carson | © Warden Music, BMI The Violet And A Rose | Mel Tillis - Bud Auge - John Reinfield | © Cedarwood Pub, BMI | 1962 | |
|
| 8178 | My Baby's Not Here (In Town Tonight) | Clyde Beam - Charles Jiles - W.S. Stevenson | © Four Star Sales, BMI In The Shadows Of The Wine | Dusty Rose | © American Music, BMI | 1963 | 20/- |
|
| 8257 | Howdy Neighbor Howdy | Jimmie Morris | © Warden Music, BMI Find Out | John D. Loudermilk | © Acuff-Rose Music, BMI | 1964 | 19/- |
|
| 8338 | Sorrow On The Rocks | Tony Moon | © Screen Gems Music, BMI The Life Of The Party | Dave Kirby, - Hal Bynum | © Pamper Music, BMI | 1964 | 5/- |
|
| 8432 | I'll Go Down Swinging | Bill Anderson | © Moss-Rose Pub, BMI Country Music Has Gone To Town | Jimmie Driftwood | © Warden Music, BMI | 1964 | 11/- |
|
| 8524 | I'm Gonna Feed You Now | Bob Morris | © Four Star Sales, BMI The Bride's Bouquet | Clarke VanNess - Marty Hale | © Dixie Music, BMI | 1965 | 21/- |
|
| 8622 | Green Green Grass Of Home | Curly Putman | © Tree Pub, BMI Dooley | Rodney Dillard - Mitchell Jayne | © Landsdowne Music, ASCAP | 1965 | 4/- |
|
| 8723 | Skid Row Joe | Freddie Hart | © Correta Muaic, BMI Love Your Neighbor | Don Gibson | © Acuff-Rose Music, BMI | 1965 | 3/- |
|
| 8882 | with The Blackwood Bros I Dreamed I Saw America On Her Knees | Johnny Mullins | © Warden Music, BMI When I Reach That City | Robert Winsett - Johnson Oatman | © R.E. Winsett Music, SESAC | 1966 | |
|
| 8977 | Ole Slew Foot | Howard Hausey - Eddie Manney | © Jason Music, BMI Let Me In | Gene Crysler | © Southtown Music, BMI | 1966 | 48/- |
|
| 8977 | Ole Slew Foot | Howard Hausey - Eddie Manney | © Jason Music, BMI Let Me In | Gene Crysler | © Southtown Music, BMI | 1966 | 48/- |
|
| 9067 | The Cold Hard Facts Of Life | Bill Anderson | © Stallion Music, BMI You Can't Make A Heel Toe The Mark | Ray Pennington - Don Reno | © Pamper Music, BMI | 1967 | 2/- |
|
| 9243 | Try Being Lonely | Buck Trent - George McCormick | © Caretta Music, BMI Julie | Waylon Jennings | © Wilderness Music, BMI | 1967 | |
|
| 9369 | with Dolly Parton The Last Thing On My Mind | Tom Paxton | © Deep Fork Music, ASCAP Love Is Worth Living | Dolly Parton | © Owepar Pub, BMI | 1967 | 7/- |
|
| 9379 | Woman Hungry | Gene Crysler | © Southwind Music, BMI Out Of The Silence (Came A Song) | Dolly Parton | © Owepar Pub, BMI | 1967 | 24/- |
|
| 9490 | with Dolly Parton Holding On To Nothin' | Jerry Chesnut | © Passkey Music, BMI Just Between You And Me | Jack Clement | © Jack Music, BMI | 1968 | 7/- |
|
| 9530 | Be Proud Of Your Man | L.E. White - Betty Jo White | © Forrest Hills Music, BMI Wino | Dolly Parton - Porter Wagoner | © Owepar Pub, BMI | 1968 | 16/- |
|
| 9577 | with Dolly Parton We'll Get Ahead Someday | Mack Magaha | © Carreta Music, BMI Jeannie's Afraid Of The Dark | Dolly Parton | © Owepar Pub, BMI | 1968 | 5/- |
|
| 9651 | The Carroll County Accident | Bob Ferguson | © Warden Music, BMI Sorrow Overtakes The Wine | Joyce McCord | © Sawgrass Music, BMI | 1968 | 2/92 |
|
| 0104 | with Dolly Parton Yours Love | Harlan Howard | © Wilderness Music, BMI Malena | Dolly Parton | © Owepar Pub, BMI | 1969 | 9/- |
|
| 0104 | with Dolly Parton Yours Love | Harlan Howard | © Wilderness Music, BMI Malena | Dolly Parton | © Owepar Pub, BMI | 1969 | 9/- |
|
| 0168 | Big Wind | Alex Zanetis - Wayne P. Walker - George McCormick | © Tree Pub, BMI Tennessee Stud | Jimmie Driftwood | © Warden Music, BMI | 1969 | 3/- |
|
| 0172 | with Dolly Parton Always Always | Joyce McCord | © Sawgrass Music, BMI No Reason To Hurry Home | Dolly Parton | © Owepar Pub, BMI | 1969 | 16/- |
|
| 0247 | with Dolly Parton Just Someone I Used To Know | Jack Clement | © Jack Music, BMI My Hands Are Tied | Dolly Parton | © Owepar Pub, BMI | 1969 | 5/- |
|
| 0267 | When You're Hot You're Hot | Curly Putman | © Green Grass Music, BMI The Answer Is Love | Dolly Parton - Buck Trent | © Carreta Music, BMI | 1969 | 21/- |
|
| 9811 | Little Boy's Prayer | Jim Owen | © Sawgrass Music, BMI Roses Out Of Season | Dolly Parton | © Owepar Pub, BMI | 1969 | 43/- |
|
| 9799 | with Dolly Parton Tomorrow Is Forever | Dolly Parton | © Owepar Pub, BMI Mendy Never Sleeps | Dolly Parton | © Owepar Pub, BMI | 1970 | 9/- |
|
| 9802 | You Gotta Have A License | Tommy Collins | © Central Songs, BMI Fairchild | Dolly Parton | © Owepar Pub, BMI | 1970 | 41/- |
|
| 9875 | with Dolly Parton Daddy Was An Old Time Preacher Man | Dolly Parton - Dorothy Jo Hope | © Owepar Pub, BMI A Good Understanding | Dolly Parton | © Owepar Pub, BMI | 1970 | 7/- |
|
| 9895 | Jim Johnson | Bill Owens | © Owepar Pub, BMI One More Dime | Dolly Parton | © Owepar Pub, BMI | 1970 | 41/- |
|
| 9939 | The Last One To Touch Me | Dolly Parton | © Owepar Pub, BMI The Alley | Dolly Parton | © Owepar Pub, BMI | 1970 | 18/- |
|
| 0565 | with Dolly Parton Burning The Midnight Oil | Porter Wagoner | © Owepar Pub, BMI More Than Words Can Tell | Porter Wagoner | © Owepar Pub, BMI | 1971 | 11/- |
|
| 0932 | Be A Little Quieter | Porter Wagoner | © Owepar Pub, BMI The Rubber Room | Porter Wagoner | © Owepar Pub, BMI | 1971 | 11/- |
|
| 9958 | with Dolly Parton Better Move It On Home | Ray Griff | © Blue Echo Music, BMI Two Of A Kind | Dolly Parton - Porter Wagoner | © Owepar Pub, BMI | 1971 | 7/- |
|
| 9979 | Charley's Picture | Larry Kingston - Frank Dycus | © Window Music, BMI Simple As I Am | Dolly Parton | 1971 | 15/116 |
|
| 9994 | with Dolly Parton The Right Combination | Porter Wagoner | © Owepar Pub, BMI The Pain Of Loving You | Dolly Parton - Porter Wagoner | © Owepar Pub, BMI | 1971 | 14/- |
|
| 0648 | What Ain't To Be Just Might Happen | Porter Wagoner | © Owepar Pub, BMI Little Bird | Dolly Parton | © Owepar Pub, BMI | 1972 | 8/- |
|
| 0753 | A World Without Music | Porter Wagoner | © Owepar Pub, BMI Denise Mayree | Porter Wagoner | © Owepar Pub, BMI | 1972 | 14/- |
|
| 0820 | Katy Did | Porter Wagoner | © Owepar Pub, BMI Darlin' Debra Jean | Porter Wagoner | © Warden Music, BMI | 1972 | 16/- |
|
| 0952 | with Dolly Parton Lost Forever In Your Kiss | Dolly Parton | © Owepar Pub, BMI Together Always | Dolly Parton | © Owepar Pub, BMI | 1972 | 9/- |
|
| 0013 | Wake Up Jacob | Porter Wagoner | © Owepar Pub, BMI Stella Dear Sweet Stella | Dolly Parton | © Owepar Pub, BMI | 1973 | 37/- |
|
| 0187 | George Leroy Chickashea | Porter Wagoner | © Owepar Pub, BMI Cassie | Dolly Parton | © Owepar Pub, BMI | 1973 | 43/- |
|
| 0893 | with Dolly Parton We Found It | Porter Wagoner | © Owepar Pub, BMI Love Have Mercy On Us | Dolly Parton | © Owepar Pub, BMI | 1973 | 30/- |
|
| 0923 | Lightening The Load | Porter Wagoner | © Owepar Pub, BMI Tomorrow Is Forever | Dolly Parton | © Owepar Pub, BMI | 1973 | 54/- |
|
| 0981 | with Dolly Parton If Teardrops Were Pennies | Carl Butler | © Peer Int, BMI Come To Me | Dolly Parton | © Owepar Pub, BMI | 1973 | 3/- |
|
| 0233 | Tore Down | Porter Wagoner | © Owepar Pub, BMI Nothing Between | Porter Wagoner | © Owepar Pub, BMI | 1974 | 46/- |
|
| 0328 | Highway Headin' South | Porter Wagoner | © Owepar Pub, BMI Freida | Dolly Parton | © Owepar Pub, BMI | 1974 | 15/- |
|
| 10010 | with Dolly Parton Please Don't Stop Loving Me | Dolly Parton - Porter Wagoner | © Owepar Pub, BMI Sounds Of Nature | Dolly Parton - Porter Wagoner | © Owepar Pub, BMI | 1974 | 1/- |
|
| 10124 | Carolina Moonshiner | Dolly Parton | © Owepar Pub, BMI Not A Cloud In The Sky | Porter Wagoner | © Owepar Pub, BMI | 1974 | 19/- |
|
| 10281 | Just For The Lonely Ones | Porter Wagoner - George McCormick | © Warden Music, BMI It's My Time (To Say I Love You) | Tom Pick | © Owepar Pub, BMI | 1975 | |
|
| 10328 | with Dolly Parton Say Forever You'll Be Mine | Dolly Parton | © Owepar Pub, BMI How Can I (Help You Forgive Me) | Porter Wagoner - Tom Pick | © Owepar Pub, BMI | 1975 | 5/- |
|
| 10411 | Indian Creek | Porter Wagoner | © Owepar Pub, BMI Thank You For The Happiness | Porter Wagoner | © Owepar Pub, BMI | 1975 | 96/- |
|
| 10652 | with Dolly Parton Is Forever Longer Than Always | Porter Wagoner - Frank Dycus | © Owepar Pub, BMI If You Say I Can | Dolly Parton | © Owepar Pub, BMI | 1976 | 8/- |
|
| 10974 | I Haven't Learned A Thing | Sonny Throckmorton | © Tree Pub, BMI Hand Me Down My Walking Cane | Dave Kirby | © Tree Pub, BMI | 1977 | 76/- |
|
| 11186 | Mountain Music | Dolly Parton | © Owepar Pub, BMI A Natural Wonder | Porter Wagoner | © Owepar Pub, BMI | 1977 | 64/- |
|
| 11411 | Ole Slew Foot | Jay Webb | © Scope Music, BMI I'm Gonna Feed 'em Now | Bob Morris | © Four Star Music, BMI | 1978 | 31/- |
|
| 11491 | I Want To Walk You Home | Mac Gayden | © Whispering Wings Music, BMI Old Love Letters | Johnny Bond | © Red River Songs, BMI | 1979 | 34/- |
|
| 11671 | Everything I've Always Wanted | Johnny Marks | © St. Nicholas Music, ASCAP No Bed Of Roses | Johnny Marks | © St. Nicholas Music, ASCAP | 1979 | 32/- |
|
| 11771 | Hold On Tight | Porter Wagoner | © Owepar Pub, BMI Someone Just Like You | Jud Hudgins | © Owepar Pub, BMI | 1979 | 64/- |
|
| 11983 | with Dolly Parton Making Plans | Johnny Russell - Voni Morrison | © Sure-Fire Music, BMI Beneath The Sweet Magnolia Tree | Dolly Parton | © Velvet Apple Music, BMI | 1980 | 2/- |
|
| 11998 | Is It Only Cause You're Lonely | Johnny Marks | © St. Nicholas Music, ASCAP When She Was Mine | Johnny Marks | © St. Nicholas Music, ASCAP | 1980 | 84/- |
|
| 12119 | with Dolly Parton If You Go I'll Follow You | Owepar Pub, BMI | © Velvet Apple Music, BMI Hide Me Away | Dolly Parton | © Velvet Apple Music, BMI | 1980 | 12/- |
|
Warner Brothers / Warner Bros / (1982 - 1983) 2 |
|---|
| 29875 | Turn The Pencil Over | Dewayne Blackwell | © Peso Music, BMI Texas Moonbeam Waltz with Johnny Gimble | Cliff Crofford - Steve Dorff - Snuff Garrett | © Peso Music, BMI | 1982 | 53/- |
|
| 29772 | This Cowboy's Hat | Jake Brooks | © Brooks Bros Pub, BMI She Don't Have A Licence To Drive Me Up A Wall | Milton Brown - Steve Dorff | © Peso Music, BMI | 1983 | 35/- |