





















Updates daily...
RCA Victor / (1964 - 1974) 29 | |||
|---|---|---|---|
| 47-8416 | Once A Day | Bill Anderson | © Moss-Rose Pub, BMI | 1964 | 1/- |
| 47-8490 | Then And Only Then | Bill Anderson | © Moss-Rose Pub, BMI | 1964 | 4/- |
| 47-8551 | I Can't Remember | Bill Anderson - Becki Anderson | © Moss-Rose Pub, BMI | 1965 | 9/- |
| 47-8663 | If I Talk To Him | Dolores Edgin - Priscilla Mitchell | © Vector Music, BMI | 1965 | 4/- |
| 47-8746 | Nobody But A Fool (Would Love You) | Bill Anderson | © Stallion Music, BMI | 1965 | 4/- |
| 57-5723 | Pas Souvent (Once A Day) | Bill Anderson - Pierre Delanoe | © Moss-Rose Pub, BMI | 1966 | |
| 47-8842 | Ain't Had No Lovin' | Dallas Frazier | © Blue Crest Music, BMI | 1966 | 2/- |
| 47-8964 | The Hurtin's All Over | Harlan Howard | © Wilderness Music, BMI | 1966 | 3/- |
| 47-9108 | I'll Come Runnin' | Connie Smith | © Brush Arbor Music, BMI | 1967 | 10/- |
| 47-9214 | Cincinnati Ohio | Bill Anderson | © Moss-Rose Pub, BMI | 1967 | 4/- |
| 47-9335 | Burning A Hole In My Mind | Cy Coben | © Delmore Music, ASCAP | 1967 | 5/- |
| 47-9413 | Baby's Back Again | Betty Jean Robinson | © Marchar Music, BMI | 1967 | 7/- |
| 47-9513 | Run Away Little Tears | Dallas Frazie | © Blue Crest Music, BMI | 1968 | 10/- |
| 47-9624 | Cry Cry Cry | Shirley Wood | © Fingerlake Music, BMI | 1968 | 20/- |
| 74-0101 | Ribbon Of Darkness | Gordon Lightfoot | © Witmark And Sons, ASCAP | 1969 | 13/- |
| 74-0181 | Young Love with Nat Stuckey | Carole Joyner - Ric Cartey | © Lowery Music, BMI | 1969 | 20/- |
| 74-0258 | You And Your Sweet Love | Bill Anderson | © Stallion Music, BMI | 1969 | 8/- |
| 47-9805 | If God Is Dead (Who's This Living For My Soul) with Nat Stuckey | Lawrence Reynolds | © Wilderness Music, BMI | 1970 | 59/- |
| 47-9832 | I Never Once Stopped Loving You | Bill Anderson - Jan Howard | © Stallion Music, BMI | 1970 | 5/- |
| 47-9887 | Louisiana Man | Doug Kershaw | © Acuff-Rose Music, BMI | 1970 | 14/- |
| 47-9938 | Where Is My Castle | Dallas Frazier | © Blue Crest Music, BMI | 1970 | 11/- |
| 74-0535 | I'm Sorry If My Love Got In Your Way | Dallas Frazier - Sanger D. Shafer | © Blue Crest Music, BMI | 1971 | 14/- |
| 47-9981 | Just One Time | Don Gibson | © Acuff-Rose Music, BMI | 1971 | 2/- |
| 74-0655 | Just For What I Am | Dallas Frazier - Arthur Leo Owens | © Blue Crest Music, BMI | 1972 | 5/- |
| 74-0752 | If It Ain't Love (Let's Leave It Alone) | Dallas Frazier | © Blue Crest Music, BMI | 1972 | 7/- |
| 74-0860 | Love Is The Look You're Looking For | Rose Lee Maphis | © Neely's Bend Music, BMI | 1972 | 8/- |
| APB0-0156 | I Don't Want Your Memories (I Just Want You) | Dallas Frazier | © Blue Crest Music, BMI | 1973 | |
| 74-0971 | Dream Painter | Dallas Frazier - Sanger D. Shafer | © Blue Crest Music, BMI | 1973 | 23/- |
| PB-10051 | Someone To Give My Love To | Jerry Foster - Bill Rice | © Jack and Bill Music, ASCAP | 1974 | |
Columbia / (1973 - 1977) 12 | |||
| 4-45816 | You've Got Me (Right Where You Want Me) | George Richey - Connie Smith | © Neely's Bend Music, BMI | 1973 | 21/- |
| 4-45954 | Ain't Love A Good Thing | Dallas Frazier | © Blue Crest Music, BMI | 1973 | 10/- |
| 3-10051 | Why Don't You Love Me | Hank Williams | © Fred Rose Music, BMI | 1974 | 15/- |
| 4-46008 | Dallas | Leona Williams | © Acuff-Rose Music, BMI | 1974 | 35/- |
| 4-46058 | I Never Knew (What That Song Meant Before) | Sanger D. Shafer | © Acuff-Rose Music, BMI | 1974 | 13/- |
| 3-10086 | I Got A Lot Of Hurtin' Done Today | Sanger D. Shafer | © Acuff-Rose Music, BMI | 1975 | 30/- |
| 3-10135 | Why Don't You Love Me | Hank Williams | © Fred Rose Music, BMI | 1975 | 15/- |
| 3-10210 | The Song We Fell In Love To | Ray Baker - Tupper Suassy | © Acuff-Rose Music, BMI | 1975 | 29/- |
| 3-10277 | (Till) I Kissed You | Don Everly | © Acuff-Rose Music, BMI | 1976 | 10/- |
| 3-10345 | So Sad (To Watch Good Love Go Bad) | Don Everly | © Acuff-Rose Music, BMI | 1976 | 31/- |
| 3-10393 | I Don't Wanna Talk It Over Anymore | Eddy Raven | © Milene Music, ASCAP | 1976 | 13/- |
| 3-10501 | The Latest Shade Of Blue | Eddy Raven | © Milene Music, ASCAP | 1977 | 42/- |
Monument / (1977 - 1983) 8 | |||
| 45-219 | Coming Around | Red Lane | © Tree Pub, BMI | 1977 | 58/- |
| 45-231 | I Just Want To Be Your Everything | Barry Gibb | © Stigwood Music, BMI | 1977 | 14/- |
| 45-226 | Smooth Sailin' | Curly Putman - Sonny Throckmorton | © Tree Pub, BMI | 1978 | 68/- |
| 45-241 | Lovin' You Baby | Troy Seals - Ann Seals | © Danor Music, BMI | 1978 | 34/- |
| 45-252 | There'll Never Be Another For Me | Dan Seals - John Coley - Parker McGee | © Dawnbreaker Music, BMI | 1978 | 68/- |
| 45-281 | Lovin' You Lovin' Me | Sonny Throckmorton | © Tree Pub, BMI | 1979 | 68/- |
| 45-284 | Don't Say Love | Jim Glaser - Jimmy Payne | © Clancy Music, BMI | 1979 | 93/- |
| WS4-03857 | Don't Make Me Dream (If Dreamin' Can't Come True) | Bob Morrison - Wanda Mallette | © Southern Nights Music, ASCAP | 1983 | |
Epic / (1985 - 1986) 2 | |||
| 34-05414 | A Far Cry From You | Jimbeau Hinson - Steve Earle | © Goldline Music, ASCAP | 1985 | 71/- |
| 34-06250 | Hold Me Back | Chris Waters - Ron Hellard | © Zomba Ent, ASCAP | 1986 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG