





















Updates daily...
Tally / (1957) 1 | |||
|---|---|---|---|
| 112 | with Glen Ayers | 1957 | |
Brite Star / (1962) 1 | |||
| 774 | One Broken Heart Ago | Harley Richardson - Red Simpson | © Tronic Music, BMI | 1962 | |
Lute Records / (1962) 1 | |||
| 6201 | Big Bank Robbery Part One | Scott Peters - Red Simpson - Bill Wood | © Owen Pub, BMI | 1962 | |
Capitol / (1966 - 1974) 16 | |||
| 5577 | Roll Truck Roll | Tommy Collins | © Central Songs, BMI | 1966 | 38/- |
| 5637 | The Highway Patrol | Red Simpson - Dennis Payne - Ray Rush | © Central Songs, BMI | 1966 | 39/- |
| 5717 | Sidewalk Patrol | Red Simpson | © Central Songs, BMI | 1966 | |
| 5783 | Diesel Smoke Dangerous Curves | Cal Martin | © Johnstone-Montei Music, BMI | 1966 | 41/- |
| 2035 | He Reminds Me A Whole Lot Of Me | Doc Cunningham - Red Simpson | © Central Songs, BMI | 1967 | |
| 5881 | Jeannie With The Light Brown Cadillac | Buck Owens - Red Simpson | © Central Songs, BMI | 1967 | |
| 5956 | Party Girl | Red Simpson | © Central Songs, BMI | 1967 | |
| 3236 | I'm A Truck | Red Simpson | © Central Songs, BMI | 1971 | 4/- |
| 3296 | Country Western Truck Drivin' Singer | Red Simpson | © Central Songs, BMI | 1972 | 62/- |
| 3364 | Hold On Ma'm (You Got Yourself A Honker) | Alex Harvey | © Big Ax Music, ASCAP | 1972 | |
| 3495 | Those Forgotten Trains | Johnny Cunningham - Steve Monroe | © Central Songs, BMI | 1972 | |
| 3616 | Awful Lot To Learn About Truck Drivin' | Glen Goza | © Dunbar Music, BMI | 1973 | 63/- |
| 3745 | I'm A Pretty Good Man | Red Simpson | © Central Songs, BMI | 1973 | |
| 3778 | Truckin' Trees For Christmas | Red Simpson | © Central Songs, BMI | 1973 | |
| 3807 | If The World Ran Out Of Diesel | Hobert Brown | © I'm A Truck Music, BMI | 1973 | |
| 3872 | Honky Tonky Lady's Lover Man | Mitch Johnson | © Criterion Music, ASCAP | 1974 | |
Portland / (1970 - 1975) 3 | |||
| 1001 | The Lonely Old House | Red Simpson | © Central Songs, BMI | 1970 | |
| 092 | Motel Joe | Red Simpson | © Central Songs, BMI | 1974 | |
| 034 | Streakin' The Opryland Park | Red Reeves | © Plaque Music, BMI | 1975 | |
Warner Brothers / (1976) 1 | |||
| 8259 | Truck Driver's Heaven | Hal Southern - Eddie Dean - Red Simpson | © Sage And Sand Music, SESAC | 1976 | 92/- |
K.E.Y. Records / (1979) 1 | |||
| 108 | The Flying Saucer Man And The Truck Driver | Red Simpson | © Keys Made Music, BMI | 1979 | 99/- |
Corral / (1977) 1 | |||
| 1003 | Give Me Forty Acres | Earl Green - John Green | © Newkeys Music, BMI | 1977 | |
Cougar / (1981 - 1985) 3 | |||
| 001 | Don't Touch My Hat | Red Simpson | © Jerlil Pub, BMI | 1981 | |
| 005 | Lucky Ole Colorado | Red Simpson | © Jerlil Pub, BMI | 1982 | |
| 011 | Waitin' On A Catfish | Jay Dillard | © Purple Rose Pub, BMI | 1985 | |
Doo-Dah Records / (1982) 1 | |||
| 1000 | Dear Mr. President | Red Simpson | © Maryball Music, BMI | 1982 | |
Ambassador / (1986) 2 | |||
| 1000 | Just Call Me Texas | Red Simpson | © Redborn Music, BMI | 1986 | |
| 1002 | Buffalo Beauty | Red Simpson | © Plaque Music, BMI | 1986 | |
Millie Records / (1987) 1 | |||
| 101 | One Day With My Baby | Earl Green - Carl Montgomery - Red Simpson | © Newkey Music, BMI | 1987 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG