





















Updates daily...
Warner Bros / Pacemaker / (1963 - 1967) 2 | |||
|---|---|---|---|
| 5405 | Total Disaster | V.J. Simmons | © Crazy Cajun Music, BMI | 1963 | |
| 246 | Wish You Were Here | Huey Meaux | © Crazy Cajun Music, BMI | 1967 | |
Scepter / (1965 - 1969) 8 | |||
| 12109 | Never Had It So Good | Valerie Simpson - Nickolas Ashford - Jo Armstead | © Flomar Music, BMI | 1965 | -/106 |
| 12127 | When It Comes To My Baby | Valerie Simpson - Nickolas Ashford | © Flomar Music, | 1966 | |
| 12145 | The End Of The World | Sylvia Dee - Arthur Kent | © Summit Music, ASCAP | 1966 | |
| 12161 | Ain't No Soul Left In These Ole Shoes | Joey Levine - Arthur Resnick | © TM Music, BMI | 1966 | |
| 12206 | House Of The Rising Sun | Chips Moman | © Flomar Music, BMI | 1967 | |
| 12228 | Do What You Gotta Do | Jim Webb | © Johnny Rivers Music, BMI | 1968 | |
| 12246 | Denver | Dan Penn - Spooner Oldham | © Press Music, BMI | 1969 | -/123 |
| 12272 | Love Will Never Pass Us By | Johnny Christopher - Mark James | © Press Music, BMI | 1969 | |
Chips / (1970) 2 | |||
| 2889 | Loving You Is A Natural Thing | Mark James - Gary Klein - Glen Spreen | © Press Music, BMI | 1970 | -/87 |
| 2987 | A Rose By Any Other Name (Is Still A Rose) | Irving Levine - Toni Wine | © Pocket Full Of Tunes, BMI | 1970 | -/125 |
Warner Brothers / (1971 - 1975) 4 | |||
| 7540 | Sunday Rain | Mark James | © Press Music, BMI | 1971 | |
| 7629 | Magic Me Again | Troy Seals - Linda Davidson - Kenny Davidson | © Danor Music, BMI | 1972 | |
| 8127 | She Even Woke Me Up To Say Goodbye | Mickey Newbury - Douglas Gilmore | © Acuff-Rose Music, BMI | 1975 | |
| 8218 | Crying | Roy Orbison - Joe Melson | © Acuff-Rose Music, BMI | 1975 | |
RCA Victor / (1973 - 1989) 46 | |||
| 0097 | That Girl Who Waits On Tables | Bobby Barker | © Chess Music, ASCAP | 1973 | 11/- |
| 0969 | I Hate You | Dan Penn | © Dan Penn Pub, BMI | 1973 | 10/- |
| 0237 | Pure Love | Eddie Rabbitt | © Briarpatch Music, BMI | 1974 | 1/- |
| 0313 | Please Don't Tell Me How The Story Ends | Kris Kristofferson | © Combine Music, BMI | 1974 | 1/95 |
| 10112 | (I'd Be A) Legend In My Time | Don Gibson | © Acuff-Rose Music, BMI | 1974 | 1/- |
| 10228 | Too Late To Worry, Too Blue To Cry | Al Dexter | © Hill And Range Songs, BMI | 1975 | 6/101 |
| 10335 | Daydreams About Night Things | John Schweers | © Chess Music, ASCAP | 1975 | 1/- |
| 10420 | Just In Case | Hugh Moffatt | © Pi-Gem Music, BMI | 1975 | 4/- |
| 10593 | What Goes On When The Sun Goes Down | John Schweers | © Chess Music, ASCAP | 1975 | 1/- |
| 10724 | (I'm A) Stand By My Woman Man | Kent M. Robbins | © Pi-Gem Music, BMI | 1976 | 1/- |
| 10843 | Let My Love Be Your Pillow | John Schweers | © Chess Music, ASCAP | 1976 | 1/- |
| 10976 | It Was Almost Like A Song | Hal David - Archie Jordan | © Chess Music, ASCAP | 1977 | 1/16 |
| 11146 | What A Difference You've Made In My Life | Archie Jordan | © Chess Music, ASCAP | 1977 | 1/80 |
| 11270 | Only One Love In My Life | John Bettis - Royal C. Bannon | © Sweet Harmony Music, ASCAP | 1978 | 1/63 |
| 11369 | Let's Take The Long Way Around The World | Naomi Martin - Archie Jordan | © Pi-Gem Music, BMI | 1978 | 1/- |
| 11421 | Back On My Mind Again | Conrad Pierce - Charles Quillen | © Chess Music, ASCAP | 1978 | 2/- |
| 11553 | Nobody Likes Sad Songs | Bob McDill - Wayland Holyfield | © Hall-Clement Pub, BMI | 1979 | 1/- |
| 11695 | In No Time At All | Richard Leigh - Archie Jordan | © Chess Music, ASCAP | 1979 | 6/43 |
| 11909 | Why Don't You Spend The Night | Bob McDill | © Hall-Clement Pub, BMI | 1980 | 1/- |
| 11952 | My Heart | Don Pfrimmer - Charles Quillen | © Pi-Gem Music, BMI | 1980 | 1/- |
| 12006 | Cowboys And Clowns | Larry Herbstritt - Gary Harju - Thomas Garrett - Steve Dorff | © Peso Music, BMI | 1980 | 1/103 |
| 12084 | Smoky Mountain Rain | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1980 | 1/24 |
| 12194 | Am I Losing You | Jim Reeves | © Rondo Music, BMI | 1981 | 1/- |
| 12264 | (There's) No Gettin' Over Me | Tom Brasfield - Walt Aldridge | © Rick Hall Music, ASCAP | 1981 | 1/5 |
| 12342 | I Wouldn't Have Missed It For The World | Kye Flemming - Dennis Morgan - Charles Quillen | © Pi-Gem Music, BMI | 1981 | 1/20 |
| 13216 | Any Day Now | Bob Hilliard - Burt Bacharach | © Plan Two Music, ASCAP | 1982 | 1/14 |
| 13286 | He Got You | Ralph Murphy - Bobby Wood | © Chriswood Music, BMI | 1982 | 1/59 |
| 13362 | Inside | Mike Reid | © Lodge Hall Music, ASCAP | 1982 | 1/- |
| 13470 | Stranger In My House | Mike Reid | © Lodge Hall Music, ASCAP | 1983 | 5/23 |
| 13564 | Don't You Know How Much I Love You | Dan Williams - Michael Stewart | © Kelso Herston Music, BMI | 1983 | 1/58 |
| 13658 | Show Her | Mike Reid | © Lodge Hall Music, ASCAP | 1983 | 1/103 |
| 13665 | We're Here To Love | Troy Seals - Mike Reid | © Lodge Hall Music, ASCAP | 1983 | |
| 13805 | Still Losing You | Mike Reid | © Lodge Hall Music, ASCAP | 1984 | 1/- |
| 13847 | Prisoner Of The Highway | Mike Reid | © Lodge Hall Music, ASCAP | 1984 | 6/- |
| 14034 | She Keeps The Home Fires Burning | Don Pfrimmer - Mike Reid - Dennis Morgan | © Tom Collins Music, BMI | 1985 | 1/- |
| 14135 | Lost In The Fifties Tonight (In The Still Of The Night) | Troy Seals - Mike Reid - Fred Parris | © Two Sons Music, ASCAP | 1985 | 1/- |
| 14286 | Happy Happy Birthday Baby | Margo Sylvia - Gilbert Lopez | © Arc Music, BMI | 1986 | 1/- |
| 14365 | In Love | Mike Reid - Bruce Dees | © Lodge Hall Music, ASCAP | 1986 | 1/- |
| 5033 | How Do I Turn You On | Robert Byrne - Mike Reid | © Lodge Hall Music, ASCAP | 1986 | 1/- |
| 5169 | Snap Your Fingers | Alex Zanetis - Grady Martin | © Acuff-Rose Music, BMI | 1987 | 1/- |
| 5259 | Where Do The Nights Go | Rory Bourke - Mike Reid | © Chappell Co, ASCAP | 1987 | 1/- |
| 8389 | Button Off My Shirt | Billy Livsey - Graham Lyle | © Almo Music, ASCAP | 1987 | 4/- |
| 6896 | Old Folks | Mike Reid | © Lodge Hall Music, ASCAP | 1988 | 2/- |
| 8746 | Don't You Ever Get Tired (Of Hurtin' Me) | Hank Cochran | © Tree Pub, BMI | 1988 | 1/- |
| 8868 | Houston Solution | Don Schlitz - Paul Overstreet | © Don Schlitz Music, ASCAP | 1989 | 4/- |
| 9027 | A Woman In Love | Curtis Wright - Doug Millett | © Front Burner Music, ASCAP | 1989 | 1/- |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG