





















Updates daily...
Brunswick / (1959) 1 | |||
|---|---|---|---|
| 55130 | Jole Blon | Buddy Dee | © Starrite Pub, BMI | 1959 | |
Trend / (1961 - 1963) 2 | |||
| 102 | Never Again | Waylon Jennings | © Talent Town Songs, BMI | 1961 | |
| 106 | My Baby Walks All Over Me | Billy Mize | 1963 | |
A&M / (1964 - 1965) 4 | |||
| 722 | Rave On | Norman Petty - Bill Tilgman - Sunny West | 1964 | |
| 739 | Just To Satisfy You | Waylon Jennings | © Irving Music, BMI | 1964 | |
| 753 | The Race Is On | Don Rollins | © Glad Music, BMI | 1964 | |
| 762 | The House Of The Rising Sun | Alan Price | © Al Gallico Music, BMI | 1965 | |
Bat / (1964) 2 | |||
| 1636 | White Lightning | J.P. Richardson | © Glad Music, BMI | 1964 | |
| 1639 | Dream Baby (How Long Must I Dream) | Cindy Walker | © Combine Music, BMI | 1964 | |
RCA Victor / (1965 - 1986) 63 | |||
| 8572 | That's The Chance I'll Have To Take | Waylon Jennings | © Wlderness Music, BMI | 1965 | 49/- |
| 8652 | Stop The World (And Let Me Off) | Carl Belew - W.S. Stevenson | © Four Star Sales, BMI | 1965 | 16/- |
| 8729 | Anita You're Dreaming | Waylon Jennings - Don Bowman | © Irving Music, BMI | 1965 | 17/- |
| 8822 | Time To Bum Again | Harlan Howard | © Bramble Music, BMI | 1966 | 17/- |
| 8917 | (That's What You Get) For Lovin' Me | Gordon Lightfoot | © Witmark And Sons, ASCAP | 1966 | 9/- |
| 9025 | Green River | Harlan Howard | © Wlderness Music, BMI | 1966 | 11/- |
| 9146 | Mental Revenge | Mel Tillis | © Cedarwood Pub, BMI | 1967 | 12/- |
| 9259 | The Chokin' Kind | Harlan Howard | © Wilderness Music, BMI | 1967 | 8/- |
| 9414 | Walk On Out Of My Mind | Red Lane | © Tree Pub, BMI | 1967 | 5/- |
| 9480 | with Anita Carter | 1968 | 4/- |
| 9561 | Only Daddy That'll Walk The Line | Ivy J. Bryant | © Central Songs, BMI | 1968 | 2/- |
| 9642 | Yours Love | Harlan Howard | © Wilderness Music, BMI | 1968 | 5/- |
| 0105 | Something's Wrong In California | Wayne Carson - Rodney Lay | © Earl Barton Music, BMI | 1969 | 19/- |
| 0157 | The Days Of Sand And Shovels | Bud Reneau - Doyle Marsh | © Lonzo And Oscar Music, BMI | 1969 | 20/- |
| 0210 | with The Kimberlys | 1969 | 23/93 |
| 0281 | Brown Eyed Handsome Man | Chuck Berry | © Arc Music, BMI | 1969 | 3/- |
| 9819 | Singer Of Sad Songs | Alex Zanetis | © Jack Music, BMI | 1970 | 12/- |
| 9885 | The Taker | Kris Kristofferson - Shel Silverstein | © Combine Music, BMI | 1970 | 5/94 |
| 9920 | with Jessi Colter | 1970 | 25/- |
| 9925 | (Don't Let The Sun Set On You In) Tulsa | Wayne Carson | © Earl Barton Music, BMI | 1970 | 16/- |
| 9967 | Mississippi Woman | Red Lane | © Tree Pub, BMI | 1971 | 14/- |
| 9992 | with Jessi Colter | 1971 | 39/- |
| 1003 | Cedartown Georgia | Mack Vickery - Sammi Smith - Charlie Cobble | © Pamper Music, BMI | 1971 | 12/- |
| 0615 | Good Hearted Woman | Waylon Jennings - Willie Nelson | © Baron Music, BMI | 1971 | 3/- |
| 0716 | Sweet Dream Woman | Chip Taylor - Al Gorgoni | © Blackwood Music, BMI | 1972 | 7/- |
| 0808 | Pretend I Never Happened | Willie Nelson | © Willie Nelson Music, BMI | 1972 | 6/- |
| 0886 | You Can Have Her | William Cook | © Big Billy Music, BMI | 1973 | 7/- |
| 0961 | We Had It All | Troy Seals - Donnie Fritts | © Danor Music, BMI | 1973 | 28/- |
| 0086 | You Asked Me To | Waylon Jennings - Billy Joe Shaver | © Baron Music, BMI | 1973 | 8/- |
| 0251 | This Time | Waylon Jennings | © Baron Music, BMI | 1974 | 1/- |
| 10020 | (I'm A) Ramblin' Man | Ray Pennington | © Tree Pub, BMI | 1974 | 1/75 |
| 10142 | Rainy Day Woman | Waylon Jennings | © Baron Music, BMI | 1974 | 2/- |
| 10270 | Dreaming My Dreams With You | Allen Reynolds | © Jack Music, BMI | 1975 | 10/- |
| 10379 | Are You Sure Hank Done It This Way | Waylon Jennings | © Baron Music, BMI | 1975 | 1/30 |
| 10721 | Can't You See | Toy T. Caldwell | © No Exit Music, BMI | 1976 | 4/97 |
| 10842 | Are You Ready For The Country | Neil Young | © Silver Fiddle Music, BMI | 1976 | 7/- |
| 10924 | Luckenbach Texas (Back In The Basics Of Love) | Chips Moman - Bobby Emmons | © Baby Chick Music, BMI | 1977 | 1/25 |
| 11118 | Wurlitzer Prize (I Don't Want To Get Over You) | Chips Moman - Bobby Emmons | © Baby Chick Music, BMI | 1977 | 1/- |
| 11198 | with Willie Nelson | 1978 | 1/42 |
| 11344 | I've Always Been Crazy | Waylon Jennings | © Waylon Jennings Music, BMI | 1978 | 1/- |
| 11390 | Don't You Think This Outlaw Bit's Done Gone Out Of Hand | Waylon Jennings | © Waylon Jennings Music, BMI | 1978 | 5/- |
| 11596 | Amanda | Bob McDill | © Gold Dust Music, BMI | 1979 | 1/54 |
| 11723 | Come With Me | Chuck Howard | © First Lady Songs, BMI | 1979 | 1/- |
| 11898 | I Ain't Living Long Like This | Rodney Crowell | © Visa Music, ASCAP | 1979 | 1/- |
| 12007 | Clyde | John J. Cale | © Johnny Bienstock Music, BMI | 1980 | 7/103 |
| 12067 | Good Ol' Boys (Theme From The Dukes Of Hazzard) | Waylon Jennings | © Warner-Tamerlane Pub, BMI | 1980 | 1/21 |
| 12176 | with Jessi Colter | 1981 | 17/- |
| 12245 | with Jessi Colter | 1981 | 10/- |
| 12367 | Shine | Waylon Jennings | © Waylon Jennings Music, BMI | 1981 | 5/- |
| 13073 | Just To Satisfy You with Willie Nelson | Waylon Jennings - Don Bowman | © Irving Music, BMI | 1982 | 1/52 |
| 13257 | Women Do Know How To Carry On | Waylon Jennings - Bobby Emmons | © Waylon Jennings Music, BMI | 1982 | 4/- |
| 13319 | Sittin' On The Dock Of The Bay | Steve Cropper - Otis Redding | © East Pub, BMI | 1982 | 13/- |
| 13465 | Lucille (Won't You Do Your Daddy's Will) | Albert Collins - Richard Penniman | © Venice Music, BMI | 1983 | 1/- |
| 13543 | Breakin' Down | Joe Rainey | © Glentan Music, BMI | 1983 | 10/- |
| 13631 | The Conversation with Hank Williams Jr | Hank Williams Jr - Waylon Jennings - Richie Albright | © Bocephus Music, BMI | 1983 | 15/- |
| 13729 | I May Be Used (But Baby I Ain't Used Up) | Bob McDill | 1984 | 4/- |
| 13827 | Never Could Toe The Mark | Waylon Jennings | © Waylon Jennings Music, BMI | 1984 | 6/- |
| 13908 | America | Sammy Johns | © Lowery Music, BMI | 1984 | 6/- |
| 13984 | Waltz Me To Heaven | Dolly Parton | © Velvet Apple Music, BMI | 1985 | 10/- |
| 14094 | Drinkin' And Dreamin' | Troy Seals - Max D. Barnes | © Two Sons Music, ASCAP | 1985 | 2/- |
| 14215 | The Devil's On The Loose | Larry Willoughby | © Granite Music, ASCAP | 1985 | 13/- |
| 14291 | Sweet Mother Texas | Eddy Raven - Sanger D. Shafer | © Milene Music, ASCAP | 1986 | |
| 5034 | The Broken Promise Land | Sharon Vaughn - Bill Rice | © Swallowfork Music, ASCAP | 1986 | |
MCA / (1986 - 1989) 11 | |||
| 52776 | Working Without A Net | Don Cook - John Jarvis - Gary Nicholson | © Tree Pub, BMI | 1986 | 7/- |
| 52830 | Will The Wolf Survive | David Hidalgo - Louie Perez | © Davince Music, BMI | 1986 | 5/- |
| 53314 | How Much Is It Worth To Live In L.A. | Roger Murrah - Waylon Jennings | © Tom Collins Music, BMI | 1986 | 39/- |
| 52915 | What You'll Do When I'm Gone | Larry Butler | © Blackwood Music, BMI | 1986 | 8/- |
| 53009 | Rose In Paradise | Jim McBride - Stewart Harris | © Blackwood Music, BMI | 1987 | 1/- |
| 53088 | Fallin' Out | Denny Lile | © Keith Sykes Music, BMI | 1987 | 8/- |
| 53158 | My Rough And Rowdy Days | Roger Murrah - Waylon Jennings | © Tom Collins Music, BMI | 1987 | 6/- |
| 53243 | If Ole Hank Could Only See Us Now | Roger Murrah - Waylon Jennings | © Tom Collins Music, BMI | 1987 | 16/- |
| 53476 | Which Way Do I Go (Now That I'm Gone) | Johnny McRae - Steve Clark | © Hide-A-Bone Music, ASCAP | 1988 | 28/- |
| 53634 | Trouble Man | Waylon Jennings - Tony Joe White | © Waylon Jennings Music, BMI | 1989 | 61/- |
| 53710 | You Put The Sad In My Song | Don Goodman - Tim Gaetano - J.B. Detterline | © Famous Music, ASCAP | 1989 | 59/- |
Epic / (1990 - 1992) 7 | |||
| 73352 | Wrong | Steve Seskin - Andre Pessis | © Love This Town Music, ASCAP | 1990 | 5/- |
| 73519 | Where Corn Don't Grow | Roger Murrah - Mark Allan | © Tom Collins Music, BMI | 1990 | 67/- |
| 73647 | What Bothers Me Most | Troy Seals - Max D. Barnes | © Two Sons Music, ASCAP | 1990 | 66/- |
| 73718 | The Eagle | Hank Cochran - Red Lane - Mack Vickery | © Tree Pub, BMI | 1991 | 22/- |
| 73832 | If I Can Find A Clean Shirt with Willie Nelson | Waylon Jennings - Troy Seals | © Waylon Jennings Music, BMI | 1991 | 51/- |
| 74403 | Just Talkin' | Waylon Jennings | © Waylon Jennings Music, BMI | 1992 | |
| 74705 | Too Dumb For New York City | Waylon Jennings - Basil McDavid | © Waylon Jennings Music, BMI | 1992 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG