





















Updates daily...
| Number | Title | Composer | Album | Lyrics | Chart | Year |
|---|---|---|---|---|---|---|
| 1. | (Get Along Home) Cindy | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 2. | A Boy And His Dog | Kathy Kallick | Use A Napkin (Not Your Mom) | 1995 | ||
| 3. | All the Good Times Are Past And Gone | Howard Hausey | My Mother's Voice | 2002 | ||
| 4. | Amelia Earhart's Last Flight | Dave McEnery | Use A Napkin (Not Your Mom) | 1995 | ||
| 5. | Bakery Window Wedding | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 6. | Banjo Pickin' Girl | Lily Mae Ledford | Foxhounds | 2015 | ||
| 7. | Bring Me Back To You | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 8. | Burn Down The House | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 9. | Burying Ground | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 10. | Bye Bye Kitty Zydeco | Kathy Kallick - Kevin Wimmer | Use A Napkin (Not Your Mom) | 1995 | ||
| 11. | Call Me A Taxi | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 12. | Center Of The World | Kathy Kallick | Count Your Blessings | 2011 | ||
| 13. | Close By | Bill Monroe - Van Winkle | Call Me A Taxi | 1996 | ||
| 14. | Coastal Fog | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 15. | Come Walk With Me | Josh Graves | Between The Hollow And The High Rise | 2010 | ||
| 16. | Cotton Eyed Joe | Bob Wills - Tommy Duncan | My Mother's Voice | 2002 | ||
| 17. | Count Your Blessings | Kathy Kallick | Count Your Blessings | 2011 | ||
| 18. | Cut To The Chase | Kathy Kallick - Clive Gregson | Cut To The Chase | 2014 | ||
| 19. | Daniel Prayed | Ralph Stanley | Count Your Blessings | 2011 | ||
| 20. | Dark Hollow | Kathy Kallick - Bill Browning | Time | 2012 | ||
| 21. | Did You See Jackie Robinson Hit That Ball | Buddy Johnson | Use A Napkin (Not Your Mom) | 1995 | ||
| 22. | Dirty Riff | Avram Siegel | Warmer Kind Of Blue | 2005 | ||
| 23. | Don't Hurry Me | Kathy Kallick | Use A Napkin (Not Your Mom) | 1995 | ||
| 24. | Don't Let Your Deal Go Down | Gladys Stacey - Louise Certain - James Organ | Foxhounds | 2015 | ||
| 25. | East Virginia Blues | Traditional | My Mother's Voice | 2002 | ||
| 26. | Ellie | Kathy Kallick | Cut To The Chase | 2014 | ||
| 27. | Fare Thee Well | Kathy Kallick | Time | 2012 | ||
| 28. | Feet On The Ground | Kathy Kallick | Cut To The Chase | 2014 | ||
| 29. | Foxhounds | Kathy Kallick | Foxhounds | 2015 | ||
| 30. | Franco's Spain | Kathy Kallick - Clive Gregson | Cut To The Chase | 2014 | ||
| 31. | Friend Of Mine | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 32. | God Gave Noah The Rainbow Sign | Traditional | Warmer Kind Of Blue | 2005 | ||
| 33. | God Gave Noah The Rainbow Sign | Traditional | Count Your Blessings | 2011 | ||
| 34. | Good To Me | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 35. | Griddle In The Middle | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 36. | Handsome Cabin Boy | Traditional | Reason And Rhyme | 2004 | ||
| 37. | Hard To Let Go | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 38. | Hello Stranger | A.P. Carter | My Mother's Voice | 2002 | ||
| 39. | Hey Hey Hey | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 40. | Honky Tonk Blues | Hank Williams | Warmer Kind Of Blue | 2005 | ||
| 41. | I Never Will Marry | A.P. Carter | My Mother's Voice | 2002 | ||
| 42. | I Once Loved | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 43. | I'll Fly Away | Albert E. Brumley | My Mother's Voice | 2002 | ||
| 44. | I'll Fly Away | Albert E. Brumley | Count Your Blessings | 2011 | ||
| 45. | I'll Forgive You | Kathy Kallick | Foxhounds | 2015 | ||
| 46. | I'll Not Be A Stranger | Glen Presley | Count Your Blessings | 2011 | ||
| 47. | I'm Lonesome Without You | Alton Delmore | Time | 2012 | ||
| 48. | I'm Not Your Honey-Baby Now | Kathy Kallick | Foxhounds | 2015 | ||
| 49. | In Texas | Kathy Kallick - Riley Thompson | Foxhounds | 2015 | ||
| 50. | In The Middle Of My Town | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| Number | Title | Composer | Album | Lyrics | Chart | Year |
| 51. | In the Middle Of My Town | Kathy Kallick | Count Your Blessings | 2011 | ||
| 52. | It's Gonna Rain | Kathy Kallick - John Reischman | Count Your Blessings | 2011 | ||
| 53. | Just A Song | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 54. | Just One Time | Don Gibson | Warmer Kind Of Blue | 2005 | ||
| 55. | Just Takes Time | Kathy Kallick - Nina Gerber | Matters Of The Heart | 1993 | ||
| 56. | Kentucky Mandolin | Bill Monroe | Foxhounds | 2015 | ||
| 57. | Last Request | Jacob Landers | Warmer Kind Of Blue | 2005 | ||
| 58. | Late Last Night | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 59. | Late Last Night | Kathy Kallick | Count Your Blessings | 2011 | ||
| 60. | Little Starlet | Jenny Waller | Use A Napkin (Not Your Mom) | 1995 | ||
| 61. | Liza Jane | Traditional | Use A Napkin (Not Your Mom) | 1995 | ||
| 62. | Lone Pilgrim | Traditional | Reason And Rhyme | 2004 | ||
| 63. | Lone Pilgrim | Traditional | Count Your Blessings | 2011 | ||
| 64. | Lonesome Night | Carter Stanley | Between The Hollow And The High Rise | 2010 | ||
| 65. | Long Time Travelin' | Kathy Kallick | Time | 2012 | ||
| 66. | Longest Day Of The Year | Kathy Kallick | Foxhounds | 2015 | ||
| 67. | Lord Protect My Soul | Bill Monroe | Count Your Blessings | 2011 | ||
| 68. | Lord Protect My Soul | Bill Monroe | Time | 2012 | ||
| 69. | Love You On A Train | Kathy Kallick - Scott Nygaard | Reason And Rhyme | 2004 | ||
| 70. | Lulu And Jack | Kathy Kallick | Time | 2012 | ||
| 71. | Man In The Moon | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 72. | Matters Of The Heart | Kathy Kallick - Todd Phillips | Matters Of The Heart | 1993 | ||
| 73. | Metropolis Blues | Tom Beneky | Warmer Kind Of Blue | 2005 | ||
| 74. | Midwestern Boy | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 75. | Monobrow | Greg Booth | Between The Hollow And The High Rise | 2010 | ||
| 76. | My Family | Kathy Kallick | Use A Napkin (Not Your Mom) | 1995 | ||
| 77. | My Home's Across The Blue Ridge Mountains | A.P. Carter - Thomas Ashley | My Mother's Voice | 2002 | ||
| 78. | My House | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 79. | My Montana Home | Kathy Kallick | Foxhounds | 2015 | ||
| 80. | My Native Home | A.P. Carter | My Mother's Voice | 2002 | ||
| 81. | My Old Clinch Mountain Home | A.P. Carter | Call Me A Taxi | 1996 | ||
| 82. | New White House Blues | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 83. | Night The Boat Capsized | Kathy Kallick | Cut To The Chase | 2014 | ||
| 84. | North Carolina Breakdown | Arthur Smith | Time | 2012 | ||
| 85. | North Star | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 86. | Not As Lonesome As Me | Kathy Kallick | Cut To The Chase | 2014 | ||
| 87. | Old Black Choo-Choo | Terry Fell - Henry Maddox | Time | 2012 | ||
| 88. | Old Red Mandolin | Tom Bekeny | Time | 2012 | ||
| 89. | Old Time's Sake | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 90. | On My Way Back Home | Kathy Kallick | Use A Napkin (Not Your Mom) | 1995 | ||
| 91. | Once Is Enough | Kathy Kallick - Todd Phillips | Call Me A Taxi | 1996 | ||
| 92. | Once Upon | Kathy Kallick | Cut To The Chase | 2014 | ||
| 93. | Panhandle Rag | Leon McAuliffe | Between The Hollow And The High Rise | 2010 | ||
| 94. | Persephone's Dream | Kathy Kallick | Cut To The Chase | 2014 | ||
| 95. | Precious Memories | J.B.F. Wright | Count Your Blessings | 2011 | ||
| 96. | Precious Memories | J.B.F. Wright | Time | 2012 | ||
| 97. | Quake Of '89 | Kathy Kallick - Nina Gerber | Matters Of The Heart | 1993 | ||
| 98. | Red Shirt | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 99. | Roscoe | Traditional | Foxhounds | 2015 | ||
| 100. | Rosewood Casket | Traditional | My Mother's Voice | 2002 | ||
| Number | Title | Composer | Album | Lyrics | Chart | Year |
| 101. | Row Us Over The Tide | Traditional | My Mother's Voice | 2002 | ||
| 102. | Row Us Over The Tide | Traditional | Count Your Blessings | 2011 | ||
| 103. | Rustler's Girl | Kathy Kallick | Cut To The Chase | 2014 | ||
| 104. | Rustler's Moon | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 105. | Sally Ann | Allison Fisher | Foxhounds | 2015 | ||
| 106. | Same Ol' Song | Kathy Kallick | Cut To The Chase | 2014 | ||
| 107. | Save Everything | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 108. | See You In Seattle | Kathy Kallick - John Reischman | Matters Of The Heart | 1993 | ||
| 109. | Send Me Your Address From Heaven | Traditional | Call Me A Taxi | 1996 | ||
| 110. | Shady Grove | Traditional | My Mother's Voice | 2002 | ||
| 111. | Shuckin' The Acorns | Greg Booth | Time | 2012 | ||
| 112. | Smelly Feet | Roy Forbes | Use A Napkin (Not Your Mom) | 1995 | ||
| 113. | Snow | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 114. | Snowflakes | Kathy Kallick | Foxhounds | 2015 | ||
| 115. | So Danged Lonesome | Kathy Kallick - Cary Black | Foxhounds | 2015 | ||
| 116. | Still | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 117. | Stronger Cup | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 118. | Take Care Of Your Little Girls | Kathy Kallick - Nina Gerber | Reason And Rhyme | 2004 | ||
| 119. | Tear Stained Letter | Richard Thompson | Foxhounds | 2015 | ||
| 120. | That's How I Can Count On You | Shorty Long - Bob Newman | Warmer Kind Of Blue | 2005 | ||
| 121. | The Banks Of The Ohio | A.P. Carter | My Mother's Voice | 2002 | ||
| 122. | The Bird | Kathy Kallick | Time | 2012 | ||
| 123. | The Chicken | Traditional | Use A Napkin (Not Your Mom) | 1995 | ||
| 124. | The Crawdad Song | Traditional | Use A Napkin (Not Your Mom) | 1995 | ||
| 125. | The Girl Next Door | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 126. | The Messenger | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 127. | The Messenger | Kathy Kallick | Count Your Blessings | 2011 | ||
| 128. | The Radio | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 129. | The Tailor And The Mouse | Traditional | My Mother's Voice | 2002 | ||
| 130. | The Words You Don't Say | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 131. | The Wreck Of The Old No. 9 | Traditional | My Mother's Voice | 2002 | ||
| 132. | There's A Higher Power | Charlie Louvin - Ira Louvin | Between The Hollow And The High Rise | 2010 | ||
| 133. | There's A Higher Power | Charlie Louvin - Ira Louvin | Count Your Blessings | 2011 | ||
| 134. | There's A Hole In The Bucket | Traditional | Use A Napkin (Not Your Mom) | 1995 | ||
| 135. | Thinkin' Of Home | Ray Park - Vern Williams | Time | 2012 | ||
| 136. | Thoughts Of Love And Home | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 137. | Time | Kathy Kallick | Time | 2012 | ||
| 138. | Time Traveler's Wife | Kathy Kallick - Clive Gregson | Cut To The Chase | 2014 | ||
| 139. | True Happy Home | Kathy Kallick | Call Me A Taxi | 1996 | ||
| 140. | Trumpet Vine | Kate Wolf | Reason And Rhyme | 2004 | ||
| 141. | Tryin' So Hard To Get To You | Kathy Kallick | Cut To The Chase | 2014 | ||
| 142. | Use A Napkin (Not Your Mom) | Kathy Kallick | Use A Napkin (Not Your Mom) | 1995 | ||
| 143. | Warmer Kind Of Blue | Kathy Kallick | Warmer Kind Of Blue | 2005 | ||
| 144. | Waterbound | Traditional | My Mother's Voice | 2002 | ||
| 145. | Web Of Birdsong | Bob Coltman | My Mother's Voice | 2002 | ||
| 146. | What A Night | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 147. | When | Kathy Kallick | Cut To The Chase | 2014 | ||
| 148. | When I Wake Up To Sleep No More | Marion Easterling | Count Your Blessings | 2011 | ||
| 149. | Where Is My Little Cabin Home | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 150. | Whistle Stop Town | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| Number | Title | Composer | Album | Lyrics | Chart | Year |
| 151. | Wildflowers | Kathy Kallick | Between The Hollow And The High Rise | 2010 | ||
| 152. | Willie Poor Boy | Traditional | My Mother's Voice | 2002 | ||
| 153. | Wings | Kathy Kallick | Count Your Blessings | 2011 | ||
| 154. | Winterlight Aire | Tom Bekeny | Between The Hollow And The High Rise | 2010 | ||
| 155. | Wish You Well | Kathy Kallick | Matters Of The Heart | 1993 | ||
| 156. | You Took Me Away | Kathy Kallick | Reason And Rhyme | 2004 | ||
| 157. | You Were In Love | Kathy Kallick - John Reischman | Matters Of The Heart | 1993 |
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG