





















Updates daily...
| Title | Composer | Chart | |
|---|---|---|---|
| 1. | 28-83 (She Ain't In It For The Love) | Casey Beathard - Billy Currington | |
| 2. | A Little Bit More | Bobby Gosh | |
| 3. | A Little Bitty Crack In Her Heart | Jim Rushing - Shawn Camp | |
| 4. | A Memory That Just Won't Quit | Walt Aldridge - Susan Longacre | |
| 5. | Angie | Mick Jagger - Keith Richards | |
| 6. | Anywhere But Here | Bob DiPiero - Buddy Cannon - John S. Sherrill | 10/- |
| 7. | Anywhere But Here | Bob DiPiero - Buddy Cannon - John S. Sherrill | 10/- |
| 8. | Arms Length Away | Monty Criswell - Lee Miller - Michael White | |
| 9. | Baby's Got Her Blue Jeans On | Bob McDill | |
| 10. | Be My Reason | Dale Dodson - Billy Lawson - John Northrup | |
| 11. | Beer Bait And Ammo | Kevin Fowler | |
| 12. | Better Call A Preacher | Steven Cohen - Rick Lagneaux - Sammy Kershaw | |
| 13. | Better Than I Used To Be | Ashley Gorley - Bryan Simpson | |
| 14. | Cadillac Style | Mark Petersen | 3/- |
| 15. | Cadillac Style | Mark Petersen | 3/- |
| 16. | Cantaloupes On Mars | Danny Mayo | |
| 17. | Chevy Van | Sammy Johns | |
| 18. | Chevy Van | Sammy Johns | |
| 19. | Cotton County Queen | Wally Wilson - Sam Hogin - Phil Barnhart | |
| 20. | Cry Cry Darling | Jimmy Newman - Jimmy D. Miller | |
| 21. | Don't Go Near The Water | Chapin Hartford - Jim Foster | 12/- |
| 22. | Don't Go Near The Water | Chapin Hartford - Jim Foster | 12/- |
| 23. | Evangeline | Bob McDill - Carson Chamberlain | |
| 24. | Every Third Monday | Larry Cordle - Larry Shell - Billy Henderson | |
| 25. | Everybody Wants My Girl | Ed Hill - Billy Lawson | |
| 26. | Feelin' Good Train | Al Anderson - Mike Lawler | |
| 27. | Fire And Rain | James Taylor | |
| 28. | Fit To Be Tied Down | Wynn Varble - Charles Victor | 29/- |
| 29. | For Years | Harley Allen - Stacey Earle | |
| 30. | Harbor For A Lonely Heart | Kostas Lazarides - Jenny Yates | |
| 31. | Haunted Heart | Buddy Brock - Kim Williams | 9/- |
| 32. | Haunted Heart | Buddy Brock - Kim Williams | 9/- |
| 33. | He Drinks Tequila | Shawn Camp - Michele McCord | 39/- |
| 34. | Here She Comes | Sammy Kershaw | |
| 35. | Honky Tonk America | Bob McDill | 31/- |
| 36. | Honky Tonk America | Bob McDill | 31/- |
| 37. | Honky Tonk Boots | Mack Vickery - Scott Blackwell - Billy Burns | |
| 38. | How Can I Say No | Sammy Kershaw | |
| 39. | How Much Does The World Weigh | Michael White - Lee Miller | |
| 40. | I Buy Her Roses | Roger Brown - Glenn Ray | |
| 41. | I Can't Reach Her Anymore | Mark Petersen - Bruce Theien | 3/- |
| 42. | I Can't Reach Her Anymore | Mark Petersen - Bruce Theien | 3/- |
| 43. | I Can't Think Of Anything But You | Allan Rich - Skip Ewing | |
| 44. | I Finally Found Someone | Marvin Hamlish - Robert Lange - Barbara Streisand | |
| 45. | I Got A Name | Norman Gimbel - Charlie Fox | |
| 46. | I Must Be Gettin' Older | Lorrie Morgan | |
| 47. | I Saw You Today | Bobby Braddock | |
| 48. | I See Red | Dean Dillon - Buddy Brock - Will Nance | |
| 49. | I Want My Money Back | Dave Berg - Annie Tate - Sam Tate | 33/- |
| 50. | I've Never Been Anywhere | Dean Dillon | 58/- |
| Title | Composer | Chart | |
| 51. | I've Never Gone This Far Before | Keith Stegall - Gary Harrison - Carson Chamberlain | |
| 52. | If I Fell | John Lennon - Paul McCartney | |
| 53. | If You Ever Come This Way Again | Dean Dillon - Donny Kees | |
| 54. | If You're Gonna Walk I'm Gonna Crawl | Buddy Cannon - Larry Bastian | 18/- |
| 55. | Kickin' In | Roger Murrah - Keith Stegall | |
| 56. | Labor Of Love | Billy Lawson - Larry Boone | |
| 57. | Leavin' Made Easy | Jeffrey Steele - Jon Robbin | |
| 58. | Like I Wasn't Even There | Tim Mensy - Monty Criswell - Wes Hightower | |
| 59. | Little Did I Know | Bill McCorvey - Greg Crowe - Dave Gibson | |
| 60. | Little Did I Know | Bill McCorvey - Greg Crowe - Dave Gibson | |
| 61. | Look What I Did To Us | Keith Stegall - Gary Harrison - Carson Chamberlain | |
| 62. | Louisiana Hot Sauce | Keith Stegall - Sammy Kershaw | |
| 63. | Louisiana Hot Sauce | Keith Stegall - Sammy Kershaw | |
| 64. | Love Me Loving You | Mike Fornes - Greg Wright - Sammy Kershaw | |
| 65. | Love Of My Life (You Are The Love Of My Life) | Keith Stegal - Dan Hill | 2/85 |
| 66. | Love Of My Life (You Are The Love Of My Life) | Keith Stegall - Dan Hill | 2/85 |
| 67. | Matches | Roger Springer - Skip Ewing | 22/- |
| 68. | Matches | Roger Springer - Skip Ewing | 22/- |
| 69. | Maybe Not Tonight | Keith Stegall - Dan Hill | 17/86 |
| 70. | Maybe Not Tonight | Keith Stegall - Dan Hill | 17/86 |
| 71. | Me And Maxine | Gordon Bradberry - Michael Lunn | 35/- |
| 72. | Me And Maxine | Gordon Bradberry - Michael Lunn | 35/- |
| 73. | Meant To Be | Chris Waters - Rick Bowles | 5/- |
| 74. | Meant To Be | Chris Waters - Rick Bowles | 5/- |
| 75. | Memphis Tennessee | Chuck Berry | |
| 76. | Memphis Tennessee | Chuck Berry | |
| 77. | Metropolis | Chris Wallin | |
| 78. | Miss What's Her Name | Jason Campbell - Greg Hanna | |
| 79. | More Than I Can Say | Sonny Curtis - Jerry Allison | |
| 80. | More Than I Can Say | Sonny Curtis - Jerry Allison | |
| 81. | National Working Woman's Holiday | Roger Murrah - Pat Terry - James Hicks | 2/- |
| 82. | National Working Woman's Holiday | Roger Murrah - Pat Terry - James Hicks | 2/- |
| 83. | Neon Leon | Buddy Cannon - Larry Bastian | |
| 84. | Never Bit A Bullet Like This | Jim Foster - Mark Petersen | |
| 85. | One Day Left To Live | Dean Dillon - Randy Boudreaux - John Northrup | 35/- |
| 86. | One Step At A Time | Tim Mensy | |
| 87. | Ouch | Al Anderson - Tom Shapiro | |
| 88. | Paradise From Nine To One | Rick Bowles - Josh Leo - Pat Bunch | |
| 89. | Politics Religion And Her | Byron Hill - Tony Martin | 28/- |
| 90. | Politics Religion And Her | Byron Hill - Tony Martin | 28/- |
| 91. | Queen Of My Double Wide Trailer | Dennis Linde | 7/- |
| 92. | Queen Of My Double Wide Trailer | Dennis Linde | 7/- |
| 93. | Real Old Fashioned Broken Heart | Bob McDill | |
| 94. | Roamin' Love | Sammy Kershaw | |
| 95. | Saltwater Cowboy | Ron Harbin - Phil O'Donnell - Cyril Rawson | |
| 96. | Same Place | Dean Dillon - Buddy Cannon | |
| 97. | She Don't Know She's Beautiful | Bob McDill - Paul Harrison | 1/- |
| 98. | She Don't Know She's Beautiful | Bob McDill - Paul Harrison | 1/- |
| 99. | Shootin' The Bull (In An Old Cowtown) | Monty Criswell - Mitchel White | |
| 100. | Southbound | Mac McAnally | 27/- |
| Title | Composer | Chart | |
| 101. | Southbound | Mac McAnally | 27/- |
| 102. | Still Lovin' You | Rock Killough | |
| 103. | Still Lovin' You | Rock Killough | |
| 104. | Stitches | Sylvia Smith - Jonas Jaberg | |
| 105. | Takin' The Long Way Home | Scotty Emerick - John S. Sherrill - Sammy Kershaw | |
| 106. | Tennessee Girl | Bob DiPiero - Craig Wiseman | 43/- |
| 107. | Thank God You're Gone | Mike Fornes - Sammy Kershaw | |
| 108. | That Train | Sammy Kershaw | |
| 109. | The Cover Of The Rolling Stone | Shel Silverstein | |
| 110. | The Heart That Time Forgot | Sterling Whipple - Tony Martin | |
| 111. | The Paper Heart | Nelson Blanchard - Scott Innes | |
| 112. | The Snow White Rows Of Arlington | Hugh Prestwood | |
| 113. | These Flowers | Chris Water - Rick Giles | |
| 114. | Third Rate Romance | Russell Smith | 2/- |
| 115. | Third Rate Romance | Russell Smith | 2/- |
| 116. | Third Rate Romance | Russell Smith | 2/- |
| 117. | Through The Eyes Of A Woman | Ed Hill - Mark Irwin - Josh Kear | |
| 118. | Too Far Gone To Leave | Rock Killough - Larry Wilson | |
| 119. | Vidalia | Tim Nichols - Mark D. Sanders | 10/- |
| 120. | Vidalia | Tim Nichols - Mark D. Sanders | 10/- |
| 121. | What A Wonderful World | George Weiss - George Douglas | |
| 122. | What Am I Worth | George Jones - Darrell Edwards | |
| 123. | What Might Have Been | Dean Dillon - Donny Kees | |
| 124. | When You Love Someone | Keith Stegall - Dan Hill | 37/- |
| 125. | When You Love Someone | Keith Stegall - Dan Hill | 37/- |
| 126. | Without Strings | Steven Jones | |
| 127. | Yard Sale | Larry Bastian - Dewayne Blackwell | 17/- |
| 128. | You've Got A Lock On My Love | Buddy Cannon - Larry Bastian | |
| 129. | Your Tattoo | Kostas Lazarides - Jack Tempchin | 47/- |
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG