





















Updates daily...
(as Terry Preston) - Four Star / Capitol / (1949 - 1954) 20 | |||
|---|---|---|---|
| 1311 | Remembrance Of Franklin D | Terry Preston | 1949 | |
| 1385 | Flowers Speak Louder Than Words | Jack Perkins | 1949 | |
| 1438 | Daddy's Little Girl | Burke - Gurlock | 1950 | |
| 1464 | Say When | Johnny Mercer | 1950 | |
| 1516 | Guilty Feeling | Terry Preston | 1950 | |
| 1518 | Let's Keep The Communists Quit | Terry Preston | 1950 | |
| 1542 | Put Me In Your Pocket | W.S. Stevenson | 1950 | |
| 1566 | Crossed Eyed Gal From The Ozarks | Terry Preston | 1951 | |
| 1571 | Tennessee Hillbilly Ghost | Terry Preston - Smith | 1951 | |
| 1572 | Crying Heart Blues | Terry Preston | 1951 | |
| 1573 | Rotation Blues | Stewart Powell | 1951 | |
| 1861 | Tennessee Central No. 9 | Beasley Smith | 1951 | |
| 1947 | Time | Wade Dinning | © Bobb Music, BMI | 1952 | |
| 2024 | Words | Johnny Horton | © American Music, BMI | 1952 | |
| 2105 | Counting My Heartaches | Al Eaton - Bettie Westergard | © Central Songs, BMI | 1952 | |
| 2211 | Are You Afraid | Tommy Collins | © Central Songs, BMI | 1952 | |
| 2298 | Gone | Smokey Rodgers | © Dallas Music, BMI | 1952 | |
| 2391 | Undesired | Tommy Collins - Bettie Westergard | © Central Songs, BMI | 1953 | |
| 2467 | Watch The Company You Keep | Tommy Collins - Bettie Westergard | © Central Songs, BMI | 1953 | |
| 2814 | Each Time You Leave | Scott Wiseman | © Alton Music, BMI | 1954 | |
Capitol / (1953 - 1972) 69 | |||
| 2397 | Hank's Song | Tommy Collins | © Central Songs, BMI | 1953 | |
| 2495 | I Lost My Heart Today | Bettie Westergard | © Central Songs, BMI | 1953 | |
| 2502 | A Dear John Letter with Jean Shepard | Billy Barton - Lewis Talley - Fuzzy Owen | © American Music, BMI | 1953 | 1/4 |
| 2558 | How Much Are You Mine | Tommy Collins | © Central Songs, BMI | 1953 | |
| 2627 | Walkin' And Hummin' | Clyde Wilson | © Central Songs, BMI | 1953 | |
| 2706 | Let's Kiss And Try Again with Jean Shepard | Clyde Wilson | © Central Songs, BMI | 1954 | |
| 2746 | Eli The Camel | Clyde Wilson | © Central Songs, BMI | 1954 | |
| 2835 | The Drunken Driver | George Adams | © Beechwood Music, BMI | 1954 | |
| 2914 | King Of A Lonely Castle | Kenny Devine | © Fairway Music, BMI | 1954 | |
| 3001 | I Feel Better All Over | Ken Rogers - Leon Smith | © Central Songs, BMI | 1954 | 6/- |
| 3097 | I'll Baby Sit With You | Clyde Wilson | © Cedarwood Pub, BMI | 1955 | 14/- |
| 3063 | with as Simon Crum | 1955 | 5/- |
| 3183 | Don't Blame The Children | John Lair | © Murray Nash Associates, BMI | 1955 | |
| 3233 | Dear Mr. Brown | Dick Reynolds - Lucille Dean | © Central Songs, BMI | 1955 | |
| 3270 | with as Simon Crum | 1955 | |
| 3316 | Sinful Secret | Joe Carter | © Central Songs, BMI | 1956 | |
| 3460 | with as Simon Crum | 1956 | |
| 3428 | Aladdin's Lamp | Robert Bare - Lee Ross | © Opal Music | 1956 | |
| 3522 | Nothing Looks As Good As You | Mort Thomas | © Central Songs, BMI | 1956 | |
| 3628 | Gone | Smokey Rodgers | © Hill And Range Songs, BMI | 1957 | 1/4 |
| 3742 | A Fallen Star | James Joiner | © Tree Pub, BMI | 1957 | 8/47 |
| 3790 | Make Me Live Again | Tommy Bland - Jerry Morton - Ferlin Husky | © Central Songs, BMI | 1957 | |
| 3862 | What'cha Doin' After School | Ferlin Husky - Tommy Hill | © Bee Gee Music, BMI | 1957 | |
| 3943 | Kingdom Of Love | Charles Singleton - Alicia Evelyn | © Roosevelt Music, BMI | 1958 | |
| 4000 | I Feel That Old Heartache Again | Wayne P. Walker - Bill Morgan | © Cedarwood Pub, BMI | 1958 | |
| 4046 | I Will | Roy Drusky - Lester Vanadore - Ferlin Husky | © Bee Gee Music, BMI | 1958 | 23/- |
| 4073 | with as Simon Crum | 1958 | 2/- |
| 4123 | My Reason For Living | Ferlin Husky - Gertrude Cox | © Central Songs, BMI | 1959 | 14/- |
| 4186 | Draggin' The River | Vic McAlpin | © Coaxial Music, BMI | 1959 | 11/- |
| 4252 | with as Simon Crum | 1959 | |
| 4278 | Black Sheep | Jack Rhodes - Ferlin Husky | © Central Songs, BMI | 1959 | 21/- |
| 4343 | with Bettie Husky | 1960 | |
| 4406 | Wings Of A Dove | Bob Ferguson | © Bee Gee Music, BMI | 1960 | 1/12 |
| 4464 | with as Simon Crum | 1960 | |
| 4499 | Enormity In Motion (Poetry In Motion) | Linda Kaufman - Mike Anthony | © Meridian Music, BMI | 1960 | |
| 4548 | Before I Lose My Mind | Vic McAlpin - Roy Drusky | © Moss-Rose Pub, BMI | 1961 | |
| 4594 | Willow Tree | Bettie Husky | © Bee Gee Music, BMI | 1961 | 23/- |
| 4650 | The Waltz You Saved For Me | Gus Kahn - Wayne King - Emil Flindt | © Leo Feist Music, ASCAP | 1961 | 13/94 |
| 4721 | Somebody Save Me | Alex Zanetis | © Vanadore Pub, BMI | 1962 | 16/- |
| 4779 | Stand Up | Cliff Crofford | © Central Songs, BMI | 1962 | 28/- |
| 4853 | It Was You | Wayne P. Walker - Johnnie Bailes - George Sherry - Ferlin Husky | © Cedarwood Pub, BMI | 1962 | 21/- |
| 4908 | You Hurt Me | Billy Graves | © Moss-Rose Pub, BMI | 1963 | |
| 4966 | with as Simon Crum | 1963 | |
| 4977 | As Close As We'll Ever Be | Harlan Howard | © Central Songs, BMI | 1963 | |
| 5067 | The Face Of A Clown | Carolyn Penick | © Moss-Rose Pub, BMI | 1963 | |
| 5111 | Timber I'm Falling | Ferlin Husky - Dalton Timbur | © Hughes Music, BMI | 1964 | 13/- |
| 5206 | Up On The Mountain Top | Dallas Frazier | © Husky Music, BMI | 1964 | |
| 5355 | True True Lovin' | Chuck Taylor - Gerald Nelson | © Coach And Four Music, BMI | 1965 | 46/- |
| 5438 | Pickin' Up The Pieces | Dallas Frazier | © Husky Music, BMI | 1965 | |
| 5522 | Money Greases The Wheels | Dallas Frazier | © Husky Music, BMI | 1965 | 48/- |
| 5615 | I Could Sing All Night | Tommy Collins - Ferlin Husky | © Husky Music, BMI | 1966 | 27/- |
| 5679 | I Hear Little Rock Calling | Dallas Frazier | © Acclaim Music, BMI | 1966 | 17/- |
| 5775 | Once | Ted Harris | © Harbot Music, SESAC | 1966 | 4/- |
| 5852 | What Am I Gonna Do Now | Jimmy Peppers | © Husky Music, BMI | 1967 | 37/- |
| 5938 | You Pushed Me Too Far | Bobby Braddock | © Tree Pub, BMI | 1967 | 14/- |
| 2023 | Christmas Is Holy (Not A Holiday) | Ferlin Husky | © Husky Music, BMI | 1967 | |
| 2048 | Just For You | Curly Putman - Larry Butler | © Tree Pub, BMI | 1967 | 4/- |
| 2154 | I Promised You The World | Curly Putman | © Tree Pub, BMI | 1968 | 26/- |
| 2288 | White Fences And Evergreen Trees | Dallas Frazier | © Blue Crest Music, BMI | 1968 | 25/- |
| 2411 | Flat River MO | Dallas Frazier | © Blue Crest Music, BMI | 1969 | 33/- |
| 2512 | That's Why I Love You So Much | Jerry Foster - Bill Rice | © Jack And Bill Music, ASCAP | 1969 | 16/- |
| 2666 | Every Step Of The Way | Curly Putman | © Tree Pub, BMI | 1969 | 21/- |
| 2793 | Heavenly Sunshine | Glenn Sutton - George Richey | © Al Gallico Music, BMI | 1970 | 11/- |
| 2882 | Your Sweet Love Lifted Me | Glenn Sutton - George Richey | © Al Gallico Music, BMI | 1970 | 45/- |
| 2999 | Sweet Misery | Jan Crutchfield - Wayne P. Walker | © Cedarwood Pub, BMI | 1970 | 14/- |
| 3069 | One More Time | Jan Crutchfield - Larry Butler - Buddy Killen | © Dixie Jane Music, BMI | 1971 | 28/- |
| 3165 | Open Up The Book (And Take A Look) | Ferlin Husky - Lester Vanadore - Tommy Stough - Paul Johnson | © Lowery Music, BMI | 1971 | 45/- |
| 3308 | Just Plain Lonely | Jerry Foster - Bill Rice | © Hall-Clement Pub, BMI | 1972 | 39/- |
| 3415 | How Could You Be Anything But Love | Dallas Frazier - Arthur Leo Owens | © Blue Crest Music, BMI | 1972 | 53/- |
ABC / (1972 - 1975) 9 | |||
| 11345 | True True Lovin' | Chuck Taylor - Gerald Nelson | © Coach Four Music, BMI | 1972 | 35/- |
| 11360 | Between Me And Blue | Rory Bourke - Gayle Barnhill | © Chappell Co, ASCAP | 1973 | 46/- |
| 11381 | Baby's Blue | Rory Bourke - Gayle Barnhill | © Milene Music, ASCAP | 1973 | 75/- |
| 11395 | Rosie Cries A Lot | Jerry Foster - Bill Rice | © Jack And Bill Music, ASCAP | 1973 | 17/- |
| 11432 | Freckles And Polliwog Days | Dallas Frazier - Arthur Leo Owens | © Blue Crest Music, BMI | 1974 | 26/- |
| 12020 | with as Simon Crum | 1974 | |
| 12021 | A Room For A Boy Never Used | Dick Feller | © Tree Pub, BMI | 1974 | 60/- |
| 12048 | Champagne Ladies And Blue Ribbon Babies | Dallas Frazier - Arthur Leo Owens | © Acuff-Rose Music, BMI | 1974 | 34/- |
| 12085 | Burning | Jerry Foster - Bill Rice | © Jack And Bill Music, ASCAP | 1975 | 37/- |
Dot / (1975) 1 | |||
| 17574 | She's Not Yours Anymore | Jerry Foster - Bill Rice | © Hall-Clement Pub, BMI | 1975 | 74/- |
1st Generation / (1978) 1 | |||
| 003 | Divorce Lawyers Funeral Directors And Jailers | Harlan Howard | © Tree Pub, BMI | 1978 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG