





















Updates daily...
Tally / (1962 - 1964) 5 | |||
|---|---|---|---|
| 152 | Skid Row | Merle Haggard | © Owen Pub, BMI | 1962 | |
| 155 | Sing A Sad Song | Wynn Stewart | © Owen Pub, BMI | 1963 | 19/- |
| 178 | Sam Hill | Tommy Collins | © Central Songs, BMI | 1964 | 45/- |
| 179 | (All My Friends Are Gonna Be) Strangers | Liz Anderson | © Yonah Music, BMI | 1964 | 10/- |
| 181 | Just Between The Two Of Us with Bonnie Owens | Liz Anderson | © Yonah Music, BMI | 1964 | 28/- |
Capitol / (1965 - 1978) 41 | |||
| 5460 | I'm Gonna Break Every Heart I Can | Merle Haggard | © Owen Pub, BMI | 1965 | 42/- |
| 5523 | Shade Tree Fix-it Man | Merle Haggard | © Owen Pub, BMI | 1965 | |
| 5600 | Swinging Doors | Merle Haggard | © Blue Book Music, BMI | 1966 | 5/- |
| 5704 | The Bottle Let Me Down | Merle Haggard | © Blue Book Music, BMI | 1966 | 3/- |
| 5803 | I'm A Lonesome Fugitive | Liz Anderson - Casey Anderson | © Four Star Sales, BMI | 1966 | 1/- |
| 5844 | I Threw Away The Rose | Merle Haggard | © Blue Book Music, BMI | 1967 | 2/- |
| 5931 | Branded Man | Merle Haggard | © Owen Pub, BMI | 1967 | 1/- |
| 2017 | Sing Me Back Home | Merle Haggard | © Blue Book Music, BMI | 1967 | 1/- |
| 2123 | The Legend Of Bonnie And Clyde | Merle Haggard | © Blue Book Music, BMI | 1968 | 1/- |
| 2219 | Mama Tried | Merle Haggard | © Blue Book Music, BMI | 1968 | 1/- |
| 2289 | I Take A Lot Of Pride In What I Am | Merle Haggard | © Blue Book Music, BMI | 1968 | 3/- |
| 2383 | Hungry Eyes | Merle Haggard | © Blue Book Music, BMI | 1969 | 1/- |
| 2503 | Workin' Man Blues | Merle Haggard | © Blue Book Music, BMI | 1969 | 1/- |
| 2626 | Okie From Muskogee | Merle Haggard - Eddie Burris | © Blue Book Music, BMI | 1969 | 1/- |
| 2719 | The Fightin' Side Of Me | Merle Haggard | © Blue Book Music, BMI | 1970 | 1/92 |
| 2778 | with The Strangers | 1970 | 9/124 |
| 2838 | Jesus Take A Hold | Merle Haggard | © Blue Book Music, BMI | 1970 | 3/107 |
| 2891 | I Can't Be Myself | Merle Haggard | © Blue Book Music, BMI | 1970 | 3/- |
| 3024 | Soldier's Last Letter | Ernest Tubb - Henry Stewart | © Noma Music, BMI | 1971 | 3/90 |
| 3112 | Someday We'll Look Back | Merle Haggard | © Blue Book Music, BMI | 1971 | 2/119 |
| 3198 | Daddy Frank (The Guitar Man) | Merle Haggard | © Blue Book Music, BMI | 1971 | 1/- |
| 3222 | Carolyn | Tommy Collins | © Shade Tree Music, BMI | 1971 | 1/58 |
| 3294 | Grandma Harp | Merle Haggard | © Shade Tree Music, BMI | 1972 | 1/- |
| 3419 | It's Not Love (But It's Not Bad) | Hank Cochran - Glenn Martin | © Tree Pub, BMI | 1972 | 1/- |
| 3488 | I Wonder If They Ever Think Of Me | Merle Haggard | © Blue Book Music, BMI | 1972 | 1/- |
| 3552 | The Emptiest Arms In The World | Merle Haggard | © Shade Tree Music, BMI | 1973 | 3/- |
| 3641 | Everybody's Had The Blues | Merle Haggard | © Shade Tree Music, BMI | 1973 | 1/62 |
| 3746 | If We Make It Through December | Merle Haggard | © Shade Tree Music, BMI | 1973 | 1/28 |
| 3830 | Things Aren't Funny Anymore | Merle Haggard | © Shade Tree Music, BMI | 1974 | 1/- |
| 3889 | Santa Claus And Popcorn | Merle Haggard | © Shade Tree Music, BMI | 1974 | 1/- |
| 3900 | Old Man From The Mountain | Merle Haggard | © Shade Tree Music, BMI | 1974 | 1/- |
| 3974 | Kentucky Gambler | Dolly Parton | © Owepar Pub, BMI | 1974 | 1/- |
| 4027 | Always Wanting You | Merle Haggard | © Shade Tree Music, BMI | 1975 | 1/- |
| 4085 | Movin' On | Merle Haggard | © Shade Tree Music, BMI | 1975 | 1/- |
| 4141 | It's All In The Movies | Merle Haggard | © Shade Tree Music, BMI | 1975 | 1/- |
| 4204 | The Roots Of My Raising | Tommy Collins | © Blue Book Music, BMI | 1975 | 1/- |
| 4267 | Here Comes The Freedom Train | Stephen Lemberg | © Wa-We Music, ASCAP | 1976 | 10/- |
| 4326 | Cherokee Maiden | Cindy Walker | © Chappell Co, ASCAP | 1976 | 1/- |
| 4477 | A Working Man Can't Get Nowhere Today | Merle Haggard | © Shade Tree Music, BMI | 1977 | 16/- |
| 4525 | The Running Kind | Merle Haggard | © Shade Tree Music, BMI | 1977 | 12/- |
| 4636 | The Way It Was In '51 | Merle Haggard | © Shade Tree Music, BMI | 1978 | 82/- |
MCA / (1977 - 1985) 16 | |||
| 40700 | If We're Not Back In Love By Monday | Glenn Martin - Sonny Throckmorton | © Tree Pub, NMI | 1977 | 2/- |
| 40743 | Ramblin' Fever | Merle Haggard | © Shade Tree Music, BMI | 1977 | 2/- |
| 40804 | From Graceland To Promised Land | Merle Haggard | © Shade Tree Music, BMI | 1977 | 4/58 |
| 40869 | I'm Always On A Mountain When I Fall | Chuck Howard | © Shade Tree Music, BMI | 1978 | 2/- |
| 40936 | It's Been A Great Afternoon | Merle Haggard | © Shade Tree Music, BMI | 1978 | 2/- |
| 40962 | Bull And The Beaver with Leona Williams | Merle Haggard - Leona Williams | © Shade Tree Music, BMI | 1978 | 8/- |
| 41007 | Red Bandana | Merle Haggard | © Shade Tree Music, BMI | 1979 | 4/- |
| 41112 | My Own Kind Of Hat | Merle Haggard | © Shade Tree Music, BMI | 1979 | 4/- |
| 41200 | The Way I Am | Sonny Throckmorton | © Cross Keys Music, ASCAP | 1980 | 2/- |
| 41255 | Misery And Gin | John Durrill - Snuff Garrett | © Peso Music, BMI | 1980 | 3/- |
| 51014 | I Think I'll Just Stay Here And Drink | Merle Haggard | © Shade Tree Music, BMI | 1980 | 1/- |
| 51048 | Leonard | Merle Haggard | © Shade Tree Music, BMI | 1981 | 9/- |
| 51120 | Rainbow Stew | Merle Haggard | © Shade Tree Music, BMI | 1981 | 4/- |
| 52020 | Dealing With The Devil | Eddy Raven - Sanger D. Shafer | © Acuff-Rose Music, BMI | 1982 | 49/- |
| 52276 | It's All In The Game | Carl Sigman - Charles Dawes | © Remick Music, ASCAP | 1983 | 54/- |
| 52595 | Make Up And Faded Blue Jeans | Merle Haggard | © Shade Tree Music, BMI | 1985 | 55/- |
Epic / (1981 - 1990) 34 | |||
| 51012 | with Johnny Paycheck | 1981 | 41/- |
| 02504 | My Favorite Memory | Merle Haggard | © Shade Tree Music, BMI | 1981 | 1/- |
| 02686 | Big City | Merle Haggard - Dean Holloway | © Shade Tree Music, BMI | 1981 | 1/- |
| 02894 | Are The Good Times Really Over | Merle Haggard | 1982 | 2/- |
| 03072 | with George Jones | 1982 | 1/- |
| 03315 | Going Where The Lonely Go | Merle Haggard | © Shade Tree Music, BMI | 1982 | 1/- |
| 03406 | Going Home For Christmas | Jimmie Davis | © Peer Int, BMI | 1982 | |
| 03405 | with George Jones | 1982 | 10/- |
| 03494 | with Willie Nelson | 1983 | 6/- |
| 03723 | You Take Me For Granted | Leona Williams | © Shade Tree Music, BMI | 1983 | 1/- |
| 03842 | with Willie Nelson | 1983 | 1/21 |
| 812214 | with Leona Williams | 1983 | 42/- |
| -04006 | What Am I Gonna Do (With The Rest Of My Life) | Merle Haggard | © Shade Tree Music, BMI | 1983 | 3/- |
| 04226 | That's The Way Love Goes | Lefty Frizzell - Sanger D. Shafer | © Acuff-Rose Music, BMI | 1983 | 1/- |
| 04402 | Someday When Things Are Good | Merle Haggard - Leona Williams | © Shade Tree Music, BMI | 1984 | 1/- |
| 04512 | Let's Chase Each Other Around The Room | Merle Haggard - Freddy Powers - Sheril Rodgers | © Shade Tree Music, BMI | 1984 | 1/- |
| 04663 | A Place To Fall Apart with Janie Fricke | Merle Haggard - Freddy Powers | © Shade Tree Music, BMI | 1984 | 1/- |
| 04830 | Natural High with Janie Fricke | Freddy Powers | © Tree Pub, BMI | 1985 | 1/- |
| 05426 | Kern River | Merle Haggard | © Shade Tree Music, BMI | 1985 | 10/- |
| 05659 | Amber Waves Of Grain | Merle Haggard - Freddy Powers | © Shade Tree Music, BMI | 1985 | 36/- |
| 05734 | American Waltz | Troy Seals - John Greenebaum - Eddie Setser | © Warner-Tamerlane Pub, BMI | 1985 | 60/- |
| 05782 | I Had A Beautiful Time | Merle Haggard | © Shade Tree Music, BMI | 1986 | 5/- |
| 06097 | A Friend In California | Freddy Powers | © Tree Pub, BMI | 1986 | 9/- |
| 06344 | Out Among The Stars | Adam Mitchell | © Warner-Tamerlane Pub, BMI | 1986 | 21/- |
| 07036 | Almost Persuaded | Billy Sherrill - Glenn Sutton | © Al Gallico Music, BMI | 1987 | 58/- |
| 07400 | with Willie Nelson | 1987 | 58/- |
| 07631 | Twinkle Twinkle Lucky Star | Merle Haggard | © Shade Tree Music, BMI | 1987 | 1/- |
| 07754 | Chill Factor | Merle Haggard | © Shade Tree Music, BMI | 1988 | 9/- |
| 07944 | We Never Touch At All | Hank Cochran | © Pamper Music, BMI | 1988 | 22/- |
| 08111 | You Babe | Sanger D. Shafer | © Acuff-Rose Pub, BMI | 1988 | 23/- |
| 68598 | 5:01 Blues | Jeff Tweel - Michael Garvin | © Tree Pub, BMI | 1989 | 18/- |
| 68979 | A Better Love Next Time | Johnny Christopher - Bobby Wood | © Embassy Music, BMI | 1989 | 4/- |
| 73076 | If You Want To Be My Woman | Merle Haggard | © Shade Tree Music, BMI | 1989 | 23/- |
| 73303 | Broken Friend | Merle Haggard | © Shade Tree Music, BMI | 1990 | 78/- |
Curb / (1990 - 1991) 3 | |||
| 76832 | When It Rains It Pours | John Carter Cash | © Inorbit Music, BMI | 1990 | 60/- |
| 76846 | Blue Jungle | Merle Haggard - Freddy Powers | © Shade Tree Music, BMI | 1990 | |
| 76854 | A Bar In Bakersfield | Merle Haggard - Freddy Powers | © Shade Tree Music, BMI | 1991 | |
Elektra / (1980) 1 | |||
| E-45114 | with Clint Eastwood | 1980 | 1/- |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG