





















Updates daily...
Columbia / (1950 - 1972) 70 | |||
|---|---|---|---|
| 20739 | If You've Got The Money (I've Got The Time) | Lefty Frizzell - Jim Beck | © Peer Int, BMI | 1950 | 1/- |
| 20772 | Shine Shave Shower (It's Saturday) | Lefty Frizzell - Jim Beck | 1951 | 7/- |
| 20799 | I Want To Be With You Always | Lefty Frizzell - Jim Beck | © Hill And Range Songs, BMI | 1951 | 1/29 |
| 20840 | Treasure Untold | Jimmie Rodgers | © Peer Int, BMI | 1951 | |
| 20841 | Brakeman's Blues (Yodeling The Blues Away) | Jimmie Rodgers | © Peer Int, BMI | 1951 | |
| 20842 | Travelin' Blues | Jimmie Rodgers - Shelly Lee Alley | © Peer Int, BMI | 1951 | 6/- |
| 20843 | My Rough And Rowdy Ways | Jimmie Rodgers | © Peer Int, BMI | 1951 | |
| 20885 | Give Me More More (Of Your Kisses) | Lefty Frizzell - Jim Beck - Ray Price | 1951 | 1/- |
| 20911 | Don't Stay Away (Till Love Grows Cold) | Lefty Frizzell - Loys Sutherland | 1952 | 2/- |
| 20950 | If You Can Spare The Time | Lefty Frizzell - Guidry Tassin | 1952 | |
| 20958 | Look What Thoughts Will Do | Lefty Frizzell - Jim Beck - Dub Dickerson | 1952 | 4/- |
| 20959 | I Love You A Thousand Ways | Lefty Frizzell - Jim Beck | © Peer Int, BMI | 1952 | 1/- |
| 20960 | Mom And Dad's Waltz | Lefty Frizzell | © Hill And Range Songs, BMI | 1952 | 2/- |
| 20997 | Forever And Always | Lefty Frizzell - Lessie Lyle | 1952 | 6/- |
| 21034 | I'm An Old Old Man Tryin' To Live While I Can | Lefty Frizzell | 1952 | 3/- |
| 21084 | Bring Your Sweet Self Back To Me | Lefty Frizzell | 1953 | 8/- |
| 21100 | Never No Mo' Blues | Jimmie Rodgers - Elsie McWilliams | © Peer Int, BMI | 1953 | |
| 21101 | California Blues (Blue Yodel No. 4) | Jimmie Rodgers | © Peer Int, BMI | 1953 | |
| 21118 | When It Comes To Measured Love | Lefty Frizzell | 1953 | |
| 21142 | Before You Go Make Sure You Know | Lefty Frizzell | 1953 | |
| 21169 | Hopeless Love | Lefty Frizzell - Lessie Lyle | 1953 | |
| 21194 | Run 'em Off | Oney Wheeler - Tracey Lee | 1953 | 8/- |
| 21208 | My Little Her And Him | Lefty Frizzell | 1954 | |
| 21241 | A King Without A Queen | Bob Wills - John Wills - Martha Moore | 1954 | |
| 21284 | Two Hearts Broken Now | Lefty Frizzell - Herman Willis | 1954 | |
| 21328 | I Love You Mostly | Lefty Frizzell - Bobby Adams | 1954 | 11/- |
| 21366 | Making Believe | Jimmy Work | © Acuff-Rose Music, BMI | 1955 | |
| 21393 | Moonlight Darling And You | Lefty Frizzell - Bobby Adams | 1955 | |
| 21433 | Sweet Lies | Marty Robbins | 1955 | |
| 21458 | It Gets Late So Early | Lefty Frizzell - Lee Hayes | 1955 | |
| 21488 | First To Have A Second Chance | Webb Pierce - Teddy Wilburn | 1955 | |
| 21506 | Today Is That Tomorrow (I Dreamed Of Yesterday) | Joe Johnson | 1956 | |
| 21530 | The Waltz Of The Angels | Jack Rhodes - Dick Reynolds | 1956 | |
| 21554 | Heart's Highway | Eddie Miller - Alice Harper | 1956 | |
| 40818 | Lullaby Waltz | Lefty Frizzell | 1956 | |
| 40867 | Now That You Are Gone | Wayne P. Walker | © Cedarwood Pub, BMI | 1957 | |
| 40934 | Lover By Appointment with Johnny Bond | Lefty Frizzell | 1957 | |
| 20837 | Always Late (With Your Kisses) | Lefty Frizzell - Blackie Crafford | © Hill And Range Songs, BMI | 1957 | 1/- |
| 40938 | Is It Only That You're Lonely | Aaron Schroeder - Ben Weisman | 1957 | |
| 41080 | Time Out For The Blues | Buddy Starcher - Dick Hart | 1957 | |
| 41161 | Silence | Billy Barton - Cleve Wranack | 1958 | |
| 41268 | Cigarettes And Coffee Blues | Marty Robbins | 1958 | 13/- |
| 41384 | The Long Black Veil | Marijohn Wilkin - Danny Dill | © Cedarwood Pub, BMI | 1959 | 6/- |
| 41455 | Ballad Of The Blue And Grey | Harlan Howard | 1959 | |
| 41635 | My Blues Will Pass | Bill Frizzell | 1960 | |
| 41751 | That's All I Can Remember | Mel Tillis - Marijohn Wilkin | 1960 | |
| 41984 | Heaven's Plan | Wayne P. Walker | © Cedarwood Pub, BMI | 1961 | |
| 42253 | I Feel Sorry For Me | Lefty Frizzell | 1961 | |
| 42521 | The Stranger | Wayne P. Walker - Irene Stanton | © Cedarwood Pub, BMI | 1962 | |
| 42676 | Forbidden Lovers | Wayne P. Walker - Irene Stanton | © Cedarwood Pub, BMI | 1963 | 23/- |
| 42839 | Don't Let Her See Me Cry | Lefty Frizzell | 1963 | 30/- |
| 42924 | Saginaw Michigan | Bill Anderson - Don Wayne | 1963 | 1/85 |
| 43051 | Nester | Don Wayne | 1964 | 28/- |
| 43169 | Gator Hollow | Mel Tillis | 1964 | 50/- |
| 43256 | She's Gone Gone Gone | Harlan Howard | © Tree Pub, BMI | 1965 | 12/- |
| 4343364305 | A Little Unfair | Hank Cochran - Chuck Howard | © Pamper Music, BMI | 1965 | 36/- |
| 43590 | Mama | Jesse Ashlock | © Tuckahoe Music, BMI | 1966 | |
| 43747 | I Just Couldn't See The Forest | Lefty Frizzell - Bruce Delaney | 1966 | |
| 44023 | You Gotta Be Puttin' Me On | Mack Vickery | 1967 | 49/- |
| 44205 | Get This Stranger Out Of Me | Arthur Leo Owens | © Hill And Range Songs, BMI | 1967 | 63/- |
| 44390 | Anything You Can Spare | Harlan Howard | 1967 | |
| 44449 | If You've Got The Money (I've Got The Time) with June Stearns | Lefty Frizzell - Jim Beck | © Peer Int, BMI | 1968 | |
| 44563 | Marriage Bit | Don Wayne | 1968 | 59/- |
| 44692 | Keep Them Flowers Watered While I'm Gone | Don Wayne | 1968 | |
| 44738 | Article From Life | Jim Wilson | 1969 | 64/- |
| 45145 | My Baby Is A Tramp | Harlan Howard | 1970 | |
| 45197 | Watermelon Time In Georgia | Harlan Howard | 1970 | 49/- |
| 45310 | Three Cheers For The Good Guys | Harlan Howard | © Wilderness Music, BMI | 1971 | |
| 45437 | Honky Tonk Stardust Cowboy | Darrell Statler | 1971 | |
| 45652 | You Babe | Sanger D. Shafer | 1972 | 59/- |
ABC / (1973 - 1975) 7 | |||
| 11350 | Let Me Give Her The Flowers | Gordon Terry | 1973 | |
| 11387 | I Can't Get Over You To Save My Life | Lefty Frizzell - Sanger D. Shafer | 1973 | 43/- |
| 11416 | I Never Go Around Mirrors | Lefty Frizzell - Sanger D. Shafer | © Blue Crest Music, BMI | 1974 | 25/- |
| 11442 | Railroad Lady | Jimmy Buffett - Jerry Jeff Walker | 1974 | 52/- |
| 12023 | Lucky Arms | Lefty Frizzell - Sanger D. Shafer | 1974 | 21/- |
| 12061 | Life's Like Poetry | Merle Haggard | 1975 | 67/- |
| 12103 | Falling | Arthur Leo Owens - Sanger D. Shafer | © Hill And Range Songs, BMI | 1975 | 50/- |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG