





















Updates daily...
Mosrite / (1966) 1 | |||
|---|---|---|---|
| M-190 | Queen For A Day | Billy Mize | © Seashell Music, BMI | 1966 | |
Epic / (1970 - 1974) 5 | |||
| 10656 | with David Houston | 1970 | 6/- |
| 10779 | with David Houston | 1971 | 20/- |
| 10908 | with David Houston | 1972 | 24/- |
| 11068 | with David Houston | 1972 | 6/- |
| 20005 | with David Houston | 1974 | |
Columbia / (1970 - 1975) 11 | |||
| 44955 | I've Been Loving You Too Long (To Stop Now) | Jerry Butler - Otis Redding | © East Memphis Music, BMI | 1970 | 55/- |
| 45143 | Playin' Around With Love | Billy Sherrill | © Algee Music, BMI | 1970 | 18/- |
| 45307 | Do Right Woman Do Right Man | Chips Moman - Dan Penn | © Press Music, BMI | 1971 | 17/- |
| 45391 | Treat Him Right | Roy Head - Gene Kurtz | © Don Music, BMI | 1971 | 12/- |
| 45505 | Tonight My Baby's Coming Home | Billy Sherrill - Glenn Sutto | © Al Gallico Music, BMI | 1972 | 10/- |
| 45580 | Show Me | Joe Tex | © Tree Pub, BMI | 1972 | 11/- |
| 45702 | Hold On (To The Love I Got) | Norro Wilson - Carmol Taylor - Tammy Wynette | © Algee Music, BMI | 1972 | 27/- |
| 45819 | Give A Little Take A Little | Mike Kosser - Steve Pippin | © Tree Pub, BMI | 1973 | 24/- |
| 45904 | The Midnight Oil | Joe Allen | © Tree Pub, BMI | 1973 | 7/- |
| 46054 | This Time I Almost Made It | Billy Sherrill | © Julep Pub, BMI | 1974 | 12/- |
| 10082 | Wonder When My Baby's Comin' Home | Kermit Goell - Arthur Kent | © Great Foreign Songs, ASCAP | 1975 | 39/- |
ABC/Dot / (1975 - 1977) 7 | |||
| DO-17601 | Standing Room Only | Charles Silver - Susan Manchester | © Sunbury Music, ASCAP | 1975 | 5/- |
| DO-17623 | That's What Friends Are For | Ed Penney - Rob Parsons | © Pi-Gem Music, BMI | 1976 | 16/- |
| DO-17644 | Love Is Thin Ice | Geoff Morgan | © Pi-Gem Music, BMI | 1976 | 24/- |
| DO-17668 | Midnight Angel | Bob Morrison - Bill Anthony | © Music City Music, ASCAP | 1976 | 16/- |
| DO-17688 | Married But Not To Each Other | Denise LaSalle - Frances Miller | © Bridgeport Music, BMI | 1976 | 3/- |
| DO-17716 | Hold Me | Glenn Ray | © Gator Music, SESAC | 1977 | 12/- |
| DO-17736 | Woman To Woman | James Banks - Eddie Marton - Henderson Thigpen | © East Memphis Music, BMI | 1977 | 4/- |
ABC / (1977 - 1978) 3 | |||
| AB-12362 | Tonight | Don Cook - Rafe Van Hoy | © Tree Pub, bmi | 1977 | 5/- |
| AB-12403 | Sleeping Single In A Double Bed | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1978 | 1-/ |
| AB-12451 | (If Loving You Is Wrong) I Don't Want To Be Right | Homer Banks - Carl Hampton - Ray Jackson | © East Memphis Music, BMI | 1978 | 1/- |
MCA / (1979 - 1986) 21 | |||
| 41077 | Fooled By A Feeling | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1979 | 4/- |
| 41162 | Years | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1979 | 1/- |
| 41263 | Crackers | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1980 | 3/- |
| 51001 | The Best Of Strangers | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1980 | 6/- |
| 51062 | Love Is Fair | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1980 | 13/- |
| 51107 | I Was Country When Country Wasn't Cool | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1981 | 1/- |
| 51171 | Wish You Were Here | Kye Fleming - Dennis Morgan | © Pi-Gem Music, BMI | 1981 | 2/- |
| 52038 | Till You're Gone | Walt Aldridge - Tom Brasfield | © Rick Hall Music, ASCAP | 1982 | 1/- |
| 52111 | Operator Long Distance Please | Kye Fleming - Dennis Morgan | © Hall-Clement Pub, BMI | 1982 | 9/- |
| 52206 | In Times Like These | Kye Fleming - Dennis Morgan | © Tom Collins Music, BMI | 1983 | 4/- |
| 52258 | One Of A Kind Pair Of Fools | John Bettis - Royal C. Bannon | © Sweet Harmony Music, ASCAP | 1983 | 1/- |
| 52340 | Happy Birthday Dear Heartache | Mack David - Archie Jordan | © Collins Court Music, ASCAP | 1984 | 3/- |
| 52397 | Only A Lonely Heart Knows | Steve Davis - Dennis Morgan | © Tom Collins Music, BMI | 1984 | 2/- |
| 52415 | with Lee Greenwood | 1984 | 3/- |
| 52525 | It Should Have Been Love By Now | Jan Crutchfield - Paul Harrison | © Unichappell Music, BMI | 1984 | 35/- |
| 52537 | There's No Love In Tennessee | Steve Davis - Dennis Morgan | © Tom Collins Music, BMI | 1985 | 7/- |
| 52645 | Angel In Your Arms | Tom Brasfield - Terry Woodford - Clayton Ivey | © Song Tailors Music, BMI | 1985 | 8/- |
| 52737 | Fast Lanes And Country Roads | Roger Murrah - Steve Dean | © Tom Collins Music, BMI | 1985 | 4/- |
| 52802 | with The Oak Ridge Boys | 1985 | 20/- |
| 52465 | Crossword Puzzle | Steve Dean - Frank Myers | © Tom Collins Music, BMI | 1986 | 11/- |
| 52900 | No One Mends A Broken Heart Like You | John Schweers | © Collins Court Music,ASCAP | 1986 | 6/- |
EMI America / (1987) 3 | |||
| 43032 | Child Support | Thom Schuyler | © Screen Gems Music, BMI | 1987 | 13/- |
| 43042 | Angels Love Bad Men | Roger Murrah - Waylon Jennings | © Tom Collins Music, BMI | 1987 | 48/- |
| 50102 | Sure Feels Good | Carson Whitsett - Fred Knight | © Tom Collins Music, BMI | 1987 | 48/- |
Capitol / (1988 - 1991) 9 | |||
| 44220 | I Wish That I Could Fall In Love Today | Harlan Howard | © Beechwood Music, BMI | 1988 | 5/- |
| 44276 | My Train Of Thought | Bruce Burch - Michael Woody | © Ensign Music, BMI | 1988 | 19/- |
| 44383 | Mirror Mirror | Phil Thomas - Bobby Barker | © Vogue Music, BMI | 1988 | 49/- |
| 44494 | You Wouldn't Know Love (If It Looked You In The Eye) | Hank Cochran - Dave Kirby | © Tree Pub, BMI | 1990 | |
| 79029 | You've Become The Dream | Roger Murrah - James Hicks | © Tom Collins Music, BMI | 1990 | |
| 79334 | Men And Trains | Royal C. Bannon | © Top Gun Music, BMI | 1990 | |
| 79473 | I'll Leave Something Good Behind | Hillary Kanter | © ESP Music, BMI | 1990 | |
| 79761 | Feed The Fire | Jan Buckingham - Ava Aldridge | 1991 | |
| 79841 | The Key's In The Mailbox | Harlan Howard | © Tree Pub, BMI | 1991 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG