





















Updates daily...
Colonial / (1956) 1 | |||
|---|---|---|---|
| 410 | I've Got A Secret | George Hamilton | © Bentley Music, BMI | 1956 | |
ABC / (1956 - 1960) 15 | |||
| 9765 | A Rose And A Baby Ruth | John D. Loudermilk | © Bentley Music, BMI | 1956 | -/6 |
| 9782 | Only One Love | Joe Tanner | © Bentley Music, BMI | 1957 | -/33 |
| -9838 | High School Romance | George Hamilton | © Bentley Music, BMI | 1957 | -/80 |
| 9862 | Why Don't They Understand | Jimmy Henderson - Jack Fishman | © Hollis Music, BMI | 1957 | -/10 |
| 9898 | Now And For Always | Roy Alfred | © Sequence Music, ASCAP | 1958 | -/25 |
| -9924 | I Know Where I'm Goin' | Warren Nadel - Dick Wolf - Randy Starr | © Gil Music, BMI | 1958 | -/43 |
| 9946 | Your Cheatin' Heart | Hank Williams | © Fred Rose Music, BMI | 1958 | -/72 |
| 9966 | Lucy Lucy | Wally Gold | © Greta Music, BMI | 1958 | |
| 9974 | with Paul Anka, Johnny Nash | 1958 | -/29 |
| 10009 | The Steady Game | John D. Loudermilk | © Cedarwood Pub, BMI | 1959 | |
| 10028 | Gee | Dick Flood | © Combine Music, BMI | 1959 | -/73 |
| 10059 | Little Tom | Clyde Wilson | © Tree Pub, BMI | 1959 | |
| 10090 | Why I'm Walkin' | Melvin Endsley - Stonewall Jackson | © Ernest Tubb Music, BMI | 1960 | |
| 10125 | Before This Day Ends | Vic McAlpin - Roy Drusky - Clyde Wilson | © Moss-Rose Music, BMI | 1960 | 4/- |
| 10167 | A Walk On The Wild Side Of Life | Wayne P. Walker | © Cedarwood Pub, BMI | 1960 | |
RCA Victor / (1961 - 1975) 41 | |||
| 7881 | Three Steps To The Phone (Millions Of Miles) | Harlan Howard | © Acuff-Rose Music, BMI | 1961 | 9/- |
| 7934 | To You And Yours (From Me And Mine) | Bill Anderson | © Moss-Rose Pub, BMI | 1961 | 13/- |
| 8001 | China Doll | Cindy Walker | © Winneton Music, BMI | 1962 | 22/- |
| 8062 | If You Don't Know I Ain't Gonna Tell You | George Hamilton | © Bentley Music, BMI | 1962 | 6/- |
| 8118 | In This Very Same Room | Harlan Howard | © Pamper Music, BMI | 1962 | 21/- |
| 8181 | Abilene | John D. Loudermilk - Lester Brown - Bob Gibson | © Acuff-Rose Music, BMI | 1963 | 1/15 |
| 8250 | There's More Pretty Girls Than One | Alton Delmore - Arthur Smith | © American Music, BMI | 1963 | 21/116 |
| 8304 | Linda With The Lonely Eyes | John D. Loudermilk | © Acuff-Rose Music, BMI | 1964 | 25/- |
| 8392 | Fort Worth Dallas Or Houston | John D. Loudermilk | © Acuff-Rose Music, BMI | 1964 | 9/- |
| 8462 | Truck Drivin' Man | Terry Fell | © American Music, BMI | 1964 | 11/- |
| 8537 | The Late Mister Jones | Ronnie Light | © Screen Gems Music, BMI | 1965 | |
| 8608 | Walking The Floor Over You | Ernest Tubb | © Noma Music, BMI | 1965 | 18/- |
| 8690 | Write Me A Picture | Vance Bulla | © Harbot Music, SESAC | 1965 | 16/- |
| 8797 | Steel Rail Blues | Gordon Lightfoot | © Witmark And Sons, ASCAP | 1966 | 15/- |
| 8924 | Early Morning Rain | Gordon Lightfoot | © Witmark And Sons, ASCAP | 1966 | 9/- |
| 9059 | Urge For Going | Joni Mitchell | © Gandalf Music, BMI | 1967 | 7/- |
| 9239 | Break My Mind | John D. Loudermilk | © Acuff-Rose Music, BMI | 1967 | 6/- |
| 9385 | Little World Girl | John D. Loudermilk | © Acuff-Rose Music, BMI | 1967 | 18/- |
| 9519 | It's My Time | John D. Loudermilk | © Windward Side Music, BMI | 1968 | 50/- |
| 9637 | Take My Hand For Awhile | Buffy Sainte Marie | © Gypsy Boy Music, BMI | 1968 | 38/- |
| 0100 | Back To Denver | Bobby Bond | © Acuff-Rose Music, BMI | 1969 | 26/- |
| 0171 | Canadian Pacific | Ray Griff | © Blue Echo Music, ASCAP | 1969 | 25/- |
| 0256 | Carolina In My Mind | James Taylor | © Blackwood Music, BMI | 1969 | 29/- |
| 9829 | She's A Little Bit Country | Harlan Howard | © Wilderness Music, BMI | 1970 | 3/- |
| 9886 | Back Where It's At | Bobby Bond | © Acuff-Rose Music, BMI | 1970 | 16/- |
| 9893 | with Skeeter Davis | 1970 | 65/- |
| 9945 | Anyway | Bobby Bond | © Acuff-Rose Music, BMI | 1971 | 13/- |
| 0469 | Countryfied | Dick Damron | © Beechwood Music, BMI | 1971 | 35/- |
| 0531 | West Texas Highway | Michael Murphey - Boomer Castleman | © Wren Music, BMI | 1971 | 23/- |
| 0622 | Ten Degrees And Getting Colder | Gordon Lightfoot | © Early Morning Music, ASCAP | 1971 | 33/- |
| 0697 | Country Music In My Soul | Bobby Bond | © Acuff-Rose Music, BMI | 1972 | 63/- |
| 0776 | Travelin' Light | Gary S. Paxton | © Acoustic Music, BMI | 1972 | 52/- |
| 0854 | Blue Train (On The Heartbreak Line) | John D. Loudermilk | © Acuff-Rose Music, BMI | 1972 | 22/- |
| 0948 | Dirty Old Man | Bob Ruzicka | © Border State And Pet Music, BMI | 1973 | 38/- |
| 0084 | Second Cup Of Coffee | Gordon Lightfoot | © Moose Music, CAPAC | 1973 | 50/- |
| 0203 | Claim On Me | Lee Clayton | © Resaca Music, BMI | 1973 | 59/- |
| 0314 | The Ways Of A Country Girl | Lionel Delmore | © Golden Horn Pub, ASCAP | 1974 | |
| 50027 | Back To Down East Country | Tom Gallant | © Critique Music, CAPAC | 1974 | |
| 50063 | Bad News | John D. Loudermilk | © Acuff-Rose Music, BMI | 1975 | |
| 50100 | My Canadian Maid | Alan J. Ryan | © April Music, ASCAP | 1975 | |
| 50182 | Bad Romancer | Collin Towns | © April Music, BMI | 1975 | |
Dot / (1977 - 1978) 5 | |||
| 17687 | I Wonder Who's Kissing Her Now | Joseph Howard - Will Hough - Frank Adams | © E.B. Marks Music, BMI | 1977 | 81/- |
| 17708 | May The Wind Be Always At Your Back | Harlan Howard | © Wilderness Music, BMI | 1977 | |
| 17723 | Everlasting (Everlasting Love) | Danny Flowers | © Pulley Bone Music, ASCAP | 1977 | 93/- |
| 12342 | Only The Best | Jim Rooney | © UA Music, ASCAP | 1978 | 81/- |
| 12376 | Take These Heart | Robin Batteau | © April Music, ASCAP | 1978 | |
MCA / (1979 - 1980) 3 | |||
| 41149 | Forever Young | Bob Dylan | © WB Music, ASCAP | 1979 | |
| 41215 | Spin Spin | Gordon Lightfoot | © WB Music, ASCAP | 1980 | |
| 41282 | Catfish Bates | Alex Harvey | © Irving Music, BMI | 1980 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG