





















Updates daily...
Warner Brothers / (1986 - 1992) 17 | |||
|---|---|---|---|
| 28646 | Some Find Love | Curtis Stone - Bruce Donnelly | 1986 | |
| 28483 | The Bed You Made For Me | Paulette Carlson | 1986 | 4/- |
| 28372 | Whiskey If You Were A Woman | Bob Morrison - Johnny McRae - Mary Francis | 1987 | 2/- |
| 28223 | Somewhere Tonight | Harlan Howard - Rodney Crowell | 1987 | 1/- |
| 28105 | Cry Cry Cry | Don Devaney - John Scott Sherrill | 1987 | 1/- |
| 27867 | (Do You Love Me) Just Say Yes | Bob DiPiero - John Scott Sherrill - Dennis Robbins | 1988 | 1/- |
| 27735 | All The Reasons Why | Beth Nielsen Chapman - Paulette Carlson | 1988 | 5/- |
| 27581 | Setting Me Up | Mark Knopfler | 1989 | 7/- |
| 22955 | Honky Tonk Heart | Jim Photoglo - Russell Smith - Howard Smith | 1989 | 6/- |
| 22779 | Who's Lonely Now | Don Cook - Karen Brooks | 1989 | 1/- |
| 19968 | Walkin' Talkin' Cryin' Barely Beatin' Broken Heart | Roger Miller - Justin Tubb | 1990 | 4/- |
| 19829 | This Side Of Goodbye | Michael Noble - Jeff Penning - Cactus Moser | 1990 | 11/- |
| 19593 | Someone Else's Trouble Now | Gary Nicholson - Pam Tillis | 1990 | 14/- |
| 19346 | Bing Bang Boom | Hugh Prestwood | © Window Music, BMI | 1991 | 14/- |
| 19243 | The Blame | Paul Nelson - Charles Nelson - Cactus Moser | 1991 | 31/- |
| 19043 | Baby I'm Missing Youn | Steve Seskin - Nancy Montgomery | 1992 | 22/- |
| 18878 | Honky Tonk Baby | Mike Henderson - Mark Irwin | 1992 | 54/- |
Liberty / (1992 - 1993) 2 | |||
| 57737 | Not With My Heart You Don't | Michael Noble - Jeff Penning - Paulette Carlson | 1992 | |
| 17497 | You Baby You | Chris McCarty - Gary Mallaber | 1993 | 67/- |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG