





















Updates daily...
Sundown / (1958) 1 | |||
|---|---|---|---|
| 112 | Pick Me Up On Your Way Down | Harlan Howard | © Jat Music, BMI | 1958 | |
Challenge / (1959 - 1961) 9 | |||
| 48014 | Yankee Go Home with Wynn Stewart | Harlan Howard | © Jat Music, BMI | 1959 | |
| 48018 | Weeping Willow | Harlan Howard | © Jat Music, BMI | 1959 | |
| 59059 | The One You Slip Around With | Harlan Howard - Charles Owen | © Jat Music, BMI | 1959 | 13/- |
| 59071 | Wrong Company with Wynn Stewart | Harlan Howard | © Jat Music, BMI | 1960 | 26/- |
| 59080 | If Your Conscience Can't Stop You | Harlan Howard | © Jat Music, BMI | 1960 | |
| 59094 | A World I Can't Live In | Roger Miller | © Tree Pub, BMI | 1960 | |
| 59106 | All Alone Again | Hank Cochran | © Pamper Music, BMI | 1961 | |
| 9112 | Careless Hands | Bob Hilliard - Carl Sigman | © Melrose Music, ASCAP | 1961 | |
| 9125 | My Baby's In Berlin | Harlan Howard | © Pamper Music, BMI | 1961 | |
Capitol / (1962 - 1964) 7 | |||
| 4744 | Please Pass The Kisses | Harlan Howard | © Pamper Music, BMI | 1962 | |
| 4817 | The Real Me | Harlan Howard | © Tree Pub, BMI | 1962 | |
| 4869 | Looking Back | Clyde Otis - Brook Benton - Belford Hendricks | © Eden Music, BMI | 1962 | |
| 4918 | You've Got Me Where You Want Me | Bobby Bare | © Central Songs, BMI | 1963 | |
| 4987 | Dime A Dozen | Harlan Howard | © Central Songs, BMI | 1963 | |
| 5035 | I Wish I Was A Single Girl Again | Harlan Howard | © Pamper Music, BMI | 1963 | 27/- |
| 5122 | I Walked A Hundred Miles | Wynn Stewart | © Central Songs, BMI | 1964 | |
Decca / (1964 - 1972) 24 | |||
| 31701 | What Makes A Man Wander | Harlan Howard | © Bramble Music, BMI | 1964 | 25/- |
| 31791 | I've Got Feelings Too | Helen Carter | © Acuff-Rose Music, BMI | 1965 | |
| 31858 | You Don't Find A Good Man Everyday | Harlan Howard | © Wilderness Music, BMI | 1965 | |
| 31884 | I Know You're Married (But I Love You Still) with Bill Anderson | Don Reno - Mack Magaha | © Lois Pub, BMI | 1965 | 29/- |
| 31933 | Evil On Your Mind | Harlan Howard | © Wilderness Music, BMI | 1966 | 5/- |
| 32016 | Bad Seed | Bill Anderson | © Stallion Music, BMI | 1966 | 10/- |
| 32096 | Any Old Way You Do | Harlan Howard | © Wilderness Music, BMI | 1967 | 32/- |
| 32154 | Roll Over And Play Dead | Enslo Rich | © Bellon Music, BMI | 1967 | 26/- |
| 32197 | For Loving You with Bill Anderson | Steve Karliski | © Painted Desert Music, BMI | 1967 | 1/- |
| 32269 | Count Your Blessings Woman | Bill Anderson | © Stallion Music, BMI | 1968 | 16/- |
| 32357 | I Still Believe In Love | Bill Anderson | © Stallion Music, BMI | 1968 | 27/- |
| 32407 | My Son | Jan Howard | © Stallion Music, BMI | 1968 | 15/- |
| 32447 | When We Tried | Jerry Chesnut | © Passkey Music, BMI | 1969 | 24/- |
| 32543 | We Had All The Good Things Going | Marv Shiner - Jerry Monday | © Jack Music, BMI | 1969 | 20/- |
| 32511 | If It's All The Same To You with Bill Anderson | Bill Anderson | © Stallion Music, BMI | 1969 | 8/- |
| 32636 | Rock Me Back To Little Rock | Lola Jean Dillon | © Wilderness Music, BMI | 1970 | 26/- |
| 32689 | Someday We'll Be Together with Bill Anderson | Johnny Bristol - Harvey Fuqua - Jackey Beavers | © Jobete Music, ASCAP | 1970 | 4/- |
| 32743 | Soul You Never Had | Bill Anderson | © Stallion Music, BMI | 1970 | 64/- |
| 32788 | Baby Without You | Mike Settle | © First Edition Pub, BMI | 1971 | 56/- |
| 32822 | Love Is A Sometimes Thing | Jan Howard | © Stallion Music, BMI | 1971 | |
| 32877 | Dis-Satisfied with Bill Anderson | Bill Anderson - Jan Howard - Carter Howard | © Stallion Music, BMI | 1971 | 4/- |
| 32905 | Love Is Like A Spinning Wheel | Sergio Endrigo - Bill Owens | © Duchess Music, BMI | 1971 | 36/- |
| 32955 | Let Him Have It | Ben Peters | © Ben Peters Music, BMI | 1972 | 43/- |
| 33019 | It's Your World | Bill Anderson - Jan Howard | © Stallion Music, BMI | 1972 | |
MCA / (1973) 1 | |||
| 40020 | Too Many Ties That Bind | Ben Peters | © Ben Peters Music, BMI | 1973 | 74/- |
GRT / (1974 - 1975) 3 | |||
| 010 | Seein' Is Believin' | Glenn Martin | © Tree Pub, BMI | 1974 | 96/- |
| 019 | I'm Alright Till I See You (Then I Fall To Pieces) | Norro Wilson - Carmol Taylor - George Richey | © Al Gallico Music, BMI | 1975 | |
| 024 | The Wedding Song | Jan Howard - Shirley King | © Stallion Music, BMI | 1975 | |
Con Brio / (1977 - 1978) 3 | |||
| 118 | I'll Hold You In My Heart | Vic McAlpin - Eddy Arnold - Howard Horton | © Adams-Vee-Abbott Music, BMI | 1977 | 70/- |
| 125 | Better Off Alone | Scott Summer | © Con Brio Music, BMI | 1977 | 65/- |
| 132 | To Love A Rolling Stone | Donald King | © Con Brio Music, BMI | 1978 | 93/- |
1st Generation / (1981) 1 | |||
| 005 | Living And Loving Hondo | Rick Baresford | © Window Music, BMI | 1981 | |
AVI / (1983) 2 | |||
| 347 | Tainted Love | Ed Cobb | © Equinox Music, BMI | 1983 | |
| 83151 | Silver Tongue And Gold Plated Lies | John Hutchison | © Hutchison Music, BMI | 1983 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG