





















Updates daily...
Mercury / (1967 - 1977) 32 | |||
|---|---|---|---|
| 72749 | Beauty Is A Fading Flower | Tom T. Hall | © Newkeys Music, BMI | 1967 | |
| 72700 | I Washed My Face In The Morning Dew | Tom T. Hall | © Newkeys Music, BMI | 1967 | 30/- |
| 72786 | The World The Way I Want It | Tom T. Hall | © Newkeys Music, BMI | 1968 | 66/- |
| 72835 | Ain't Got The Time | Tom T. Hall | © Newkeys Music, BMI | 1968 | 68/- |
| 72863 | Ballad Of Forty Dollars | Tom T. Hall | © Newkeys Music, BMI | 1968 | 4/- |
| 72913 | Strawberry Farms | Tom T. Hall | © Newkeys Music, BMI | 1969 | 40/- |
| 72951 | Homecoming | Tom T. Hall | © Newkeys Music, BMI | 1969 | 5/- |
| 72998 | A Week In A County Jail | Tom T. Hall | © Newkeys Music, BMI | 1969 | 1/- |
| 73039 | Shoeshine Man | Tom T. Hall | © Newkeys Music, BMI | 1970 | 8/- |
| 73078 | Salute To A Switchblade | Tom T. Hall | © Newkeys Music, BMI | 1970 | 8/- |
| 73139 | with Dave Dudley | 1970 | 23/- |
| 73140 | One Hundred Children | Tom T. Hall | © Newkeys Music, BMI | 1970 | 14/- |
| 73189 | Ode To A Half A Pound Of Ground Round | Tom T. Hall | © Newkeys Music, BMI | 1971 | 21/- |
| 73221 | The Year That Clayton Delaney Died | Tom T. Hall | © Newkeys Music, BMI | 1971 | 1/42 |
| 73278 | Me And Jesus | Tom T. Hall | © Hallnote Music, BMI | 1972 | 8/98 |
| 73297 | The Monkey That Became President | Tom T. Hall | © Hallnote Music, BMI | 1972 | 11/- |
| 73327 | More About John Henry | Tom T. Hall | © Hallnote Music, BMI | 1972 | 26/- |
| 73346 | Old Dogs Children And Watermelon Wine | Tom T. Hall | © Hallnote Music, BMI | 1972 | 1/- |
| 73347 | with Patti Page | 1972 | 14/- |
| 73377 | Ravishing Ruby | Tom T. Hall | © Hallnote Music, BMI | 1973 | 3/- |
| 73394 | Watergate Blues | Tom T. Hall | © Hallnote Music, BMI | 1973 | 16/101 |
| 73436 | I Love | Tom T. Hall | © Hallnote Music, BMI | 1973 | 1/12 |
| 73488 | That Song Is Driving Me Crazy | Tom T. Hall | © Hallnote Music, BMI | 1974 | 2/63 |
| 73617 | Country Is | Tom T. Hall | © Hallnote Music, BMI | 1974 | 1/- |
| 73641 | I Care | Tom T. Hall | © Hallnote Music, BMI | 1974 | 1/- |
| 73686 | Deal | Tom T. Hall | © Hallnote Music, BMI | 1975 | 8/- |
| 73704 | I Like Beer | Tom T. Hall | © Hallnote Music, BMI | 1975 | 4/- |
| 73755 | Faster Horses (The Cowboy And The Poet) | Tom T. Hall | © Hallnote Music, BMI | 1976 | 1/- |
| 73795 | Negatory Romance | Tom T. Hall | © Hallnote Music, BMI | 1976 | 24/- |
| 73850 | Fox On The Run | Tony Hazzard | © Dick James Music, BMI | 1976 | 9/- |
| 73899 | Your Man Loves You Honey | Tom T. Hall | © Hallnote Music, BMI | 1977 | 4/- |
| 55001 | It's All In The Game | Carl Sigman - Charles Dawes | © Remick Music, ASCAP | 1977 | 12/- |
RCA Victor / (1977 - 1981) 10 | |||
| 11158 | May The Force Be With You Always | Tom T. Hall | © Hallnote Music, BMI | 1977 | 13/- |
| 11253 | I Wish I Loved Somebody Else | Tom T. Hall | © Hallnote Music, BMI | 1978 | 13/- |
| 11376 | What Have You Got To Lose | Tom T. Hall | © Hallnote Music, BMI | 1978 | 9/- |
| 11453 | Son Of Clayton Delaney | Tom T. Hall | © Hallnote Music, BMI | 1979 | 14/- |
| 11568 | There Is A Miracle In You | Tom T. Hall | © Hallnote Music, BMI | 1979 | 20/- |
| 11713 | You Show Me Your Heart (And I'll Show You Mine) | Tom T. Hall | © Hallnote Music, BMI | 1979 | 11/- |
| 11888 | The Old Side Of Town | Tom T. Hall | © Hallnote Music, BMI | 1980 | 9/- |
| 12005 | Soldier Of Fortune | Gary Sefton | © Shell Drake Music, BMI | 1980 | 51/- |
| 12066 | Back When Gas Was Thirty Cents A Gallon | Tom T. Hall | © Hallnote Music, BMI | 1980 | 36/- |
| 12219 | The All New Me | Tom T. Hall | © Hallnote Music, BMI | 1981 | 41/- |
Columbia / (1982) 2 | |||
| 02858 | with Earl Scruggs | 1982 | 77/- |
| 03033 | Song Of The South | Bob McDill | © Jack And Bill Music, ASCAP | 1982 | 72/- |
Mercury / (1983 - 1988) 10 | |||
| 812835 | Everything From Jesus To Jack Daniels | Tom T. Hall | © Hallnote Music, BMI | 1983 | 42/- |
| 880030 | Famous In Missouri | Robin Williams - Jerome Clark | © New Music Times, BMI | 1984 | 81/- |
| 880216 | P.S. I Love You | Johnny Mercer - Gordon Jenkins | © Leeds Music, ASCAP | 1984 | 8/- |
| 880690 | Bar With No Beer | Tom T. Hall | © Hallnote Music, BMI | 1985 | 40/- |
| 884017 | Down In The Florida Keys | Tom T. Hall | © Hallnote Music, BMI | 1985 | 42/- |
| 884850 | Love Letters In The Sand | Nick Kenny - Charles Kenny - Fred J. Coots | © Bourne Co, ASCAP | 1986 | 79/- |
| 888155 | Down At The Mall | Tom T. Hall | © Hallnote Music, BMI | 1986 | 65/- |
| 870669 | Fox Hollow's Animal Train | Tom T. Hall | © Hallnote Music, BMI | 1988 | |
| 872180 | Let's Spend Christmas At My House | Tom T. Hall | © Hallnote Music, BMI | 1988 | |
| 874562 | The Last Of The Drifters with Johnny Cash | Tom T. Hall | © Hallnote Music, BMI | 1988 | |
Playback / (1990) 1 | |||
| 4501 | Thoughts On The Flag with Johnny Cash | Tom T. Hall | © Hallnote Music, BMI | 1990 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG