





















Updates daily...
| Number | Title | Composer | Album | Lyrics | Chart | Year |
|---|---|---|---|---|---|---|
| 1. | (Wish I Could) Hideaway | John Fogerty | Pendulum | 1970 | ||
| 2. | Bad Moon Rising | John Fogerty | Green River | 1969 | ||
| 3. | Before You Accuse Me | Ellas McDaniel | Cosmo's Factory | 1970 | ||
| 4. | Before You Accuse Me | Ellas McDaniel | Creedence Country | 1981 | ||
| 5. | Bootleg | John Fogerty | Bayou Country | 1969 | ||
| 6. | Born On The Bayou | John Fogerty | Bayou Country | -/2 | 1969 | |
| 7. | Born To Move | John Fogerty | Pendulum | 1970 | ||
| 8. | Chameleon | John Fogerty | Pendulum | 1970 | ||
| 9. | Commotion | John Fogerty | Green River | -/30 | 1969 | |
| 10. | Cotton Fields | Huddie Ledbetter | Willy And The Poorboys | 1969 | ||
| 11. | Cotton Fields | Huddie Ledbetter | Creedence Country | 1981 | ||
| 12. | Cross Tie Walker | John Fogerty | Green River | 1969 | ||
| 13. | Cross Tie Walker | John Fogerty | Creedence Country | 1981 | ||
| 14. | Don't Look Now (It Ain't You Or Me) | John Fogerty | Willy And The Poorboys | 1969 | ||
| 15. | Don't Look Now (It Ain't You Or Me) | John Fogerty | Creedence Country | 1981 | ||
| 16. | Door To Door | Stu Cook | Mardi Gras | -/6 | 1972 | |
| 17. | Down On The Corner | John Fogerty | Willy And The Poorboys | 1969 | ||
| 18. | Effigy | John Fogerty | Willy And The Poorboys | 1969 | ||
| 19. | Feelin' Blue | John Fogerty | Willy And The Poorboys | 1969 | ||
| 20. | Fortunate Son | John Fogerty | Willy And The Poorboys | 1969 | ||
| 21. | Get Down Woman | John Fogerty | Creedence Clearwater Revival | 1968 | ||
| 22. | Gloomy | John Fogerty | Creedence Clearwater Revival | 1968 | ||
| 23. | Good Golly Miss Molly | Otis Blackwell - John Marascalco | Bayou Country | 1969 | ||
| 24. | Graveyard Train | John Fogerty | Bayou Country | 1969 | ||
| 25. | Green River | John Fogerty | Green River | -/2 | 1969 | |
| 26. | Have You Ever Seen The Rain | John Fogerty | Pendulum | -/8 | 1970 | |
| 27. | Hello Mary Lou | Gene Pitney - Gayet Mangiaracina | Mardi Gras | 1972 | ||
| 28. | Hello Mary Lou | Gene Pitney - Gayet Mangiaracina | Creedence Country | 1981 | ||
| 29. | Hey Tonight | John Fogerty | Pendulum | -/8 | 1970 | |
| 30. | I Heard It Through The Grapevine | Norman Whitfield - Barrett Strong | Cosmo's Factory | 1970 | ||
| 31. | I Put A Spell On You | Jay Hawkins | Creedence Clearwater Revival | -/58 | 1968 | |
| 32. | It Came Out Of The Sky | John Fogerty | Willy And The Poorboys | 1969 | ||
| 33. | It's Just A Thought | John Fogerty | Pendulum | 1970 | ||
| 34. | Keep On Chooglin' | John Fogerty | Bayou Country | 1969 | ||
| 35. | Lodi | John Fogerty | Green River | -/52 | 1969 | |
| 36. | Lodi | John Fogerty | Creedence Country | -/52 | 1981 | |
| 37. | Long As I Can See The Light | John Fogerty | Cosmo's Factory | -/2 | 1970 | |
| 38. | Lookin' For A Reason | John Fogerty | Mardi Gras | 1972 | ||
| 39. | Lookin' For A Reason | John Fogerty | Creedence Country | 1981 | ||
| 40. | Lookin' Out My Back Door | John Fogerty | Cosmo's Factory | -/2 | 1970 | |
| 41. | Lookin' Out My Back Door | John Fogerty | Creedence Country | -/2 | 1981 | |
| 42. | Midnight Special | John Fogerty - Johnny Rivers | Willy And The Poorboys | 1969 | ||
| 43. | Molina | John Fogerty | Pendulum | 1970 | ||
| 44. | My Baby Left Me | Arthur Crudup | Cosmo's Factory | 1970 | ||
| 45. | My Baby Left Me | Arthur Crudup | Creedence Country | 1981 | ||
| 46. | Need Someone To Hold | Stu Cook - Doug Clifford | Mardi Gras | 1972 | ||
| 47. | Night Time Is The Right Time | Lew Herman - Nappy Brown - Ozzie Cadena | Green River | 1969 | ||
| 48. | Ninety-Nine And A Half (Won't Do) | Steve Cropper - Eddie Floyd - Wilson Pickett | Creedence Clearwater Revival | 1968 | ||
| 49. | Ooby Dooby | Wade Moore - Dick Penner | Cosmo's Factory | 1970 | ||
| 50. | Ooby Dooby | Wade Moore - Dick Penner | Creedence Country | 1981 | ||
| Number | Title | Composer | Album | Lyrics | Chart | Year |
| 51. | Pagan Baby | John Fogerty | Pendulum | 1970 | ||
| 52. | Penthouse Paper | John Fogerty | Bayou Country | 1969 | ||
| 53. | Poor Boy Shuffle | John Fogerty | Willy And The Poorboys | 1969 | ||
| 54. | Porterville | John Fogerty | Creedence Clearwater Revival | 1968 | ||
| 55. | Proud Mary | John Fogerty | Bayou Country | -/2 | 1969 | |
| 56. | Ramble Tamble | John Fogerty | Cosmo's Factory | 1970 | ||
| 57. | Ramble Tamble | John Fogerty | Creedence Country | 1981 | ||
| 58. | Rude Awakening No. 2 (Theme) | John Fogerty | Pendulum | 1970 | ||
| 59. | Run Through The Jungle | John Fogerty | Cosmo's Factory | -/4 | 1970 | |
| 60. | Sail Away | Stu Cook | Mardi Gras | 1972 | ||
| 61. | Sailor's Lament | John Fogerty | Pendulum | 1970 | ||
| 62. | Side O' The Road | John Fogerty | Willy And The Poorboys | 1969 | ||
| 63. | Sinister Purpose | John Fogerty | Green River | 1969 | ||
| 64. | Someday Never Comes | John Fogerty | Mardi Gras | -/25 | 1972 | |
| 65. | Susie Q | Dale Hawkins - Stanley Lewis | Creedence Clearwater Revival | -/11 | 1968 | |
| 66. | Sweet Hitch-Hiker | John Fogerty | Mardi Gras | -/6 | 1972 | |
| 67. | Take It Like A Friend | Stu Cook | Mardi Gras | 1972 | ||
| 68. | Tearin' Up The Country | Doug Clifford | Mardi Gras | -/25 | 1972 | |
| 69. | The Working Man | John Fogerty | Creedence Clearwater Revival | 1968 | ||
| 70. | Tombstone Shadow | John Fogerty | Green River | 1969 | ||
| 71. | Travelin' Band | John Fogerty | Cosmo's Factory | -/2 | 1970 | |
| 72. | Up Around The Bend | John Fogerty | Cosmo's Factory | -/4 | 1970 | |
| 73. | Walk On The Water | John Fogerty - Tom Fogerty | Creedence Clearwater Revival | -/58 | 1968 | |
| 74. | What Are You Gonna Do | Doug Clifford | Mardi Gras | 1972 | ||
| 75. | Who'll Stop The Rain | John Fogerty | Cosmo's Factory | -/2 | 1970 | |
| 76. | Wrote A Song For Everyone | John Fogerty | Green River | 1969 | ||
| 77. | Wrote A Song For Everyone | John Fogerty | Creedence Country | 1981 |
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG