





















Updates daily...
Jamie / (1961) 2 | |||
|---|---|---|---|
| 1181 | The Lonesome Road | Gene Austin - Nat Shilkret | © Paramount Music, ASCAP | 1961 | |
| 1193 | I Cried Long Enough | Mirriam Johnson | 1961 | |
RCA Victor / (1969 - 1981) 9 | |||
| 0280 | I Ain't The One with Waylon Jennings | Jessi Colter | 1969 | |
| 9826 | Cry Softly | Jessi Colter | 1970 | |
| 9920 | Suspicious Minds with Waylon Jennings | Mark James | © Press Music, BMI | 1970 | 25/- |
| 9962 | You Mean To Say | Jessi Colter | 1971 | |
| 9992 | Under Your Spell Again with Waylon Jennings | Buck Owens - Dusty Rhodes | © Central Songs, BMI | 1971 | 39/- |
| 0780 | You Don't Need Me Do You | Jessi Colter | 1972 | |
| 10309 | He Called Me Baby | Harlan Howard | © Central Songs, BMI | 1975 | |
| 12176 | Storms Never Last with Waylon Jennings | Jessi Colter | © Baron Music, BMI | 1981 | 17/- |
| 12245 | The Wild Side Of Life with Waylon Jennings | William Warren - Arlie Carter | © Unart Music, BMI | 1981 | 10/- |
Capitol / (1975 - 1982) 11 | |||
| 4009 | I'm Not Lisa | Jessi Colter | © Baron Music, BMI | 1975 | 1/4 |
| 4087 | What's Happened To Blue Eyes | Jessi Colter | 1975 | 5/57 |
| 4200 | It's Morning (And I Still Love You) | Jessi Colter | 1975 | 11/- |
| 4252 | Without You All My Life | Jessi Colter | 1976 | 50/- |
| 4325 | I Thought I Heard You Calling My Name | Lee Emerson | 1976 | 29/- |
| 4472 | I Belong To Him | Jessi Colter | 1977 | |
| 4641 | Maybe You Should've Been Listening | Buzz Rabin | 1978 | 45/- |
| 4696 | Love Me Back To Sleep | Douglas VanArsdale | 1979 | 91/- |
| 5073 | Holdin' On | Waylon Jennings - Jessi Colter - Basil McDavid | 1981 | 70/- |
| 5113 | Ain't Makin' No Headlines (Here Without You) | Jessi Colter - Basil McDavid | 1982 | |
| 5143 | Ridin' Shotgun | Jessi Colter - Basil McDavid | 1982 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG