





















Updates daily...
Ariola / (1978) 2 | |||
|---|---|---|---|
| 15515 | So Fine | Jim Gribble | © El Dorado Music, BMI | 1978 | |
| 15768 | Thoughts From The Train | Lucy Neale | © House Of Cash, BMI | 1978 | |
Columbia / (1979 - 1992) 22 | |||
| 11045 | No Memories Hangin' Around with Bobby Bare | Rodney Crowell | © Coolwell Music, ASCAP | 1979 | 17/- |
| 11188 | Couldn't Do Nothing Right | Karen Brooks | © Nunn Pub, BMI | 1980 | 15/- |
| 11266 | Right Or Wrong | Keith Sykes | © Mud Bluff Music, BMI | 1980 | 25/- |
| 11426 | Seven Year Ache | Rosanne Cash | © Hotwire Music, BMI | 1981 | 1/22 |
| 02463 | My Baby Thinks He's A Train | Leroy Preston | © Asleep At The Wheel Music, BMI | 1981 | 1/- |
| 02658 | Blue Moon With Heartache | Rosanne Cash | © Hotwire Music, BMI | 1981 | 1/104 |
| 02937 | Ain't No Money | Rodney Crowell | © Coolwell Music, ASCAP | 1982 | 4/- |
| 03283 | I Wonder | Leroy Preston | © Asleep At The Wheel Music, BMI | 1982 | 8/- |
| 03705 | It Hasn't Happened Yet | John Hiatt | © World Wide Music, BMI | 1983 | 14/- |
| 04809 | I Don't Know Why You Don't Want Me | Rodney Crowell - Rosanne Cash | © Coolwell Music, ASCAP | 1985 | 1/- |
| 05621 | Never Be You | Benmont Tench - Tom Petty | © Gone Gator Music, ASCAP | 1985 | 1/- |
| 05794 | Hold On | Rosanne Cash | © Atlantic Music, BMI | 1986 | 5/- |
| 06159 | Second To No One | Rosanne Cash | © Atlantic Music, BMI | 1986 | 5/- |
| 07200 | The Way We Make A Broken Heart | John Hiatt | © Bug Music, BMI | 1987 | 1/- |
| 07624 | Tennessee Flat Top Box | Johnny Cash | © Southwind Music, BMI | 1987 | 1/- |
| 07693 | It's Such A Small World with Rodney Crowell | Rodney Crowell | © Coolwell Music, ASCAP | 1988 | 1/- |
| 07746 | If You Change Your Mind | Rosanne Cash - Hank DeVito | © Chelcait Music, BMI | 1988 | 1/- |
| 07988 | Runaway Train | John Stewart | © Bugle Pub, BMI | 1988 | 1/- |
| 68599 | I Don't Want To Spoil The Party | John Lennon - Paul McCartney | © Maclen Music, BMI | 1989 | 1/- |
| 73054 | Black And White | Preston Smith | © Curb Songs, ASCAP | 1989 | 37/- |
| 73517 | What We Really Want | Rosanne Cash | © Chetcait Music, BMI | 1990 | 39/- |
| 74973 | The Wheel | Rosanne Cash | © Chetcait Music, BMI | 1992 | -/45 |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG