





















Updates daily...
Mercury / (1957 - 1958) 3 | |||
|---|---|---|---|
| 71086 | I Need Your Lovin' | Conway Twitty - James Paulman | © Conway Music, BMI | 1957 | -/93 |
| 71148 | Shake It Up | Conway Twitty | © Conway Music, BMI | 1957 | |
| 71384 | Why Can't I Get Through To You | Jimmy Evans | © Steinway Music, BMI | 1958 | |
MGM / (1958 - 1972) 23 | |||
| 12677 | It's Only Make Believe | Conway Twitty - Jack Nance | © Marlelle Music, BMI | 1958 | -/1 |
| 12748 | The Story Of My Love | Conway Twitty - Jack Nance | © Marlelle Music, BMI | 1958 | -/28 |
| 12785 | Hey Little Lucy (Don'tcha Put No Lipstick On) | Aaron Schroeder - George Weiss - Sharon Silbert | © Moorpark Music, ASCAP | 1959 | -/87 |
| 12804 | Mona Lisa | Ray Evans - Jay Livingston | © Famous Music, ASCAP | 1959 | -/29 |
| 12826 | Danny Boy | Fred Weatherly | © Boosey And Hawkes Music, ASCAP | 1959 | -/10 |
| 12857 | Lonely Blue Boy | Ben Weisman - Fred Wise | © May Music, ASCAP | 1959 | -/6 |
| 12886 | What Am I Living For | Fred Jay - Art Harris | © Rush Music, BMI | 1960 | -/26 |
| 12911 | She's Mine | Conway Twitty - Jack Nance | © Marielle Music, BMI | 1960 | -/98 |
| 12918 | What A Dream | Chuck Willis | © Berkshire Music, BMI | 1960 | -/106 |
| 12943 | Teasin' | Conway Twitty - Jack Nance | © Marlelle Music, BMI | 1960 | |
| 12962 | Whole Lotta Shakin' Goin' On | Dave Williams - Sunny David | © Marlyn Music, BMI | 1960 | -/55 |
| 12969 | C'Est Si Bon (It's So Good) | Jerry Seelen - Andre Hornez - Henri Betti | © Leeds Music, ASCAP | 1960 | -/22 |
| 12998 | The Next Kiss (Is The Last Goodbye) | Buddy Kaye - David Hill - Ethel Lee | © Plan Two Music, ASCAP | 1961 | -/72 |
| 13011 | A Million Teardrops | Fred Carter | © Moo Moo Music, BMI | 1961 | |
| 13034 | Sweet Sorrow | Cynthia Weil - Barry Mann | © Aldon Music, BMI | 1961 | -/107 |
| 13050 | Portrait Of A Fool | Buddy Killen - Louis Innis - Billy Riley | © Cigma Music, BMI | 1961 | -/98 |
| 13072 | A Little Piece Of My Heart | Otis Blackwell - Winfield Scott | © St. Louis Music, BMI | 1962 | |
| 13089 | Unchained Melody | Hy Zaret - Alex North | © Frank Music, ASCAP | 1962 | |
| 13112 | The Pickup | Conway Twitty | © Marielle Music, BMI | 1962 | |
| 13149 | Got My Mojo Working | McKinley Morganfield | © Arc Music, BMI | 1963 | |
| 14205 | What Am I Living For | Fred Jay - Art Harris | © Progressive Music, BMI | 1970 | |
| 14274 | What A Dream | Chuck Willis | © Berkshire Music, BMI | 1971 | |
| 14408 | Walk On By | Kendall Hayes | © Lowery Music, BMI | 1972 | |
Paramount / (1963 - 1964) 2 | |||
| 10507 | Go On And Cry | Conway Twitty | © Moo Moo Pub, BMI | 1963 | |
| 10550 | My Baby Left Me | Arthur Crudup | © Elvis Presley Music, BMI | 1964 | |
Sea Tea / (1965) 1 | |||
| 6-6950 | The Thing Thing | Frank Porter | © Stella Lane Music, BMI | 1965 | |
Decca / (1966 - 1972) 17 | |||
| 31833 | That Kind Of Girl | Conway Twitty | © Winlderness Music, BMI | 1966 | |
| 31897 | Guess My Eyes Were Bigger Than My Heart | Liz Anderson | © Wilderness Music, BMI | 1966 | 18/- |
| 31983 | Look Into My Teardrops | Harlan Howard - Don Bowman | © Wilderness Music, BMI | 1966 | 36/- |
| 32081 | I Don't Want To Be With Me | Mickey Jaco | © Wilderness Music, BMI | 1967 | 21/- |
| 32147 | Don't Put Your Hurt In My Heart | Mickey Jaco | © Wilderness Music, BMI | 1967 | 32/- |
| 32208 | Working Girl | Penny Joy - Rodney Smith | © Cedarwood Pub, BMI | 1967 | |
| 32272 | The Image Of Me | Wayne Kemp | © Tree Pub, BMI | 1968 | 5/- |
| 32361 | Next In Line | Wayne Kemp - Curtis Wayne | © Tree Pub, BMI | 1968 | 1/- |
| 32424 | Darling You Know I Wouldn't Lie | Red Lane - Wayne Kemp | © Tree Pub, BMI | 1968 | 2/- |
| 32481 | I Love You More Today | L.E. White | © Stringberg Music, BMI | 1969 | 1/- |
| 32599 | That's When She Started To Stop Loving You | Wayne Kemp | © Tree Pub, BMI | 1969 | |
| 32546 | To See My Angel Cry | Conway Twitty - L.E. White - Charles Haney | © Twitty Bird Music, BMI | 1970 | 1/- |
| 32661 | Hello Darlin' | Conway Twitty | © Twitty Bird Music, BMI | 1970 | 1/- |
| 32742 | Fifteen Years Ago | Raymond Smith | © Peach Music, SESAC | 1970 | 1/- |
| 32842 | I Wonder What She'll Think About Me Leaving | Merle Haggard | © Blue Book Music, BMI | 1970 | 4/- |
| 32801 | How Much More Can She Stand | Harry Compton | © Brothers Two Music, ASCAP | 1971 | 1/- |
| 32988 | I Can't Stop Loving You | Don Gibson | © Acuff-Rose Music, BMI | 1972 | 1/- |
MCA / (1973 - 1982) 28 | |||
| 40027 | Baby's Gone | Conway Twitty - Billy Parks | © Twitty Bird Music, BMI | 1973 | 2/- |
| 40094 | You've Never Been This Far Before | Conway Twitty | © Twitty Bird Music, BMI | 1973 | 1/22 |
| 40173 | There's A Honky Tonk Angel (Who'll Take Me Back In) | Troy Seals - Denny Rice | © Danor Music, BMI | 1973 | 1/- |
| 40224 | I'm Not Through Loving You Yet | Conway Twitty - L.E. White | © Twitty Bird Music, BMI | 1974 | 3/- |
| 40282 | I See The Want To In Your Eyes | Wayne Carson | © Rose Bridge Music, BMI | 1974 | 1/- |
| 40339 | Linda On My Mind | Conway Twitty | © Twitty Bird Music, BMI | 1974 | 1/61 |
| 40407 | Touch The Hand | Conway Twitty - Ron Peterson | © Twitty Bird Music, BMI | 1975 | 1/- |
| 40492 | This Time I've Hurt Her More Than She Loves Me | Earl T. Conley - Mary Larkin | © Blue Moon Music, ASCAP | 1975 | 1/- |
| 40534 | After All The Good Is Gone | Conway Twitty | © Twitty Bird Music, BMI | 1976 | 1/- |
| 40601 | The Games That Daddies Play | Conway Twitty | © Twitty Bird Music, BMI | 1976 | 1/- |
| 40649 | I Can't Believe She Gives It All To Me | Conway Twitty | © Twitty Bird Music, BMI | 1976 | 1/- |
| 40682 | Play Guitar Play | Conway Twitty | © Twitty Bird Music, BMI | 1977 | 1/- |
| 40754 | I've Already Loved You In My Mind | Conway Twitty | © Twitty Bird Music, BMI | 1977 | 1/- |
| 40805 | Georgia Keeps Pulling On My Ring | David Wilkins - Tim Marshall | © Emerald Isle Music, BMI | 1977 | 3/- |
| 40857 | The Grandest Lady Of Them All | Bob Morrison - Mel McDaniel | © Music City Music, ASCAP | 1978 | 16/- |
| 40929 | Boogie Grass Band | Ronnie Reno | © Bucksnort Music, BMI | 1978 | 2/- |
| 40963 | Your Love Had Taken Me That High | Jack Dunham - Galen Ray | © Twitty Bird Music, BMI | 1978 | 3/- |
| 41002 | Don't Take It Away | Troy Seals - Max D. Barnes | © Danor Music, BMI | 1979 | 1/- |
| 41059 | I May Never Get To Heaven | Bill Anderson - Buddy Killen | © Tree Pub, BMI | 1979 | 1/- |
| 41135 | Happy Birthday Darlin' | Chuck Howard | © Butter Music, BMI | 1979 | 1/- |
| 41174 | I'd Just Love To Lay You Down | Johnny MacRae | © Music City Music, ASCAP | 1980 | 1/- |
| 41271 | I've Never Seen The Likes Of You | Kenny O'Dell | © Music City Music, ASCAP | 1980 | 6/- |
| 51011 | A Bridge That Just Won't Burn | Roger Murrah - Jim McBride | © Blackwood Music, BMI | 1980 | 3/- |
| 51059 | Rest Your Love On Me | Barry Gibb | © Stigwood Music, BMI | 1980 | 1/- |
| 51137 | Tight Fittin' Jeans | Mike Huffman | © Prater Music, ASCAP | 1981 | 1/- |
| 51199 | Red Neckin' Love Makin' Night | Troy Seals - Max D. Barnes | © Face The Music, BMI | 1981 | 1/- |
| 52154 | We Had It All | Troy Seals - Donnie Fritts | © Danor Music, BMI | 1981 | |
| 52032 | Over Thirty (Not Over The Hill) | Bucky Jones | © Cross Keys Pub, ASCAP | 1982 | |
Elektra / (1982) 4 | |||
| 47302 | The Clown | Wayne Carson - Charles Chalmers - Sandra Rhodes - Brenda Barnett | © Rose Bridge Music, BMI | 1982 | 1/- |
| 47443 | Slow Hand | Michael Clark - John Bettis | © Sweet Harmony Music, ASCAP | 1982 | 1/- |
| 69854 | The Rose | Amanda McBroom | © Warner-Tamerlane Pub, BMI | 1982 | 1/- |
| 69964 | We Did But Now You Don't | Berni Clifford - Pat McManus - Woody Bomar | © Music City Music, ASCAP | 1982 | 2/- |
Warner Brothers / (1983 - 1986) 13 | |||
| 29129 | White Christmas | Irving Berlin | © Irving Berlin Music, ASCAP | 1983 | |
| 29137 | Ain't She Somethin' Else | Jerry Foster - Bill Rice | © Jack And Bill Music, ASCAP | 1983 | 1/- |
| 29395 | Three Times A Lady | Lionel Richie | © Jobete Music, ASCAP | 1983 | 7/- |
| 29505 | Heartache Tonight | Don Henley - Glenn Frey - John D. Souther - Bob Seger | © Cross County Music, ASCAP | 1983 | 6/- |
| 29636 | Lost In The Feeling | Lewis Anderson | © Old Friends Music, BMI | 1983 | 2/- |
| 29227 | I Don't Know A Thing About Love (The Moon Song) | Harlan Howard | © Tree Pub, BMI | 1984 | 1/- |
| 29308 | Somebody's Needin' Somebody | Len Chera | © Ja-Len Music, ASCAP | 1984 | 1/- |
| 28772 | You'll Never Know How Much I Needed You Today | James Benton - Janet Vinson - Patricia Linthicum | © Brother Bill's Music, ASCAP | 1985 | 26/- |
| 28866 | The Legend And The Man | Curly Putman - Ron Hellard - Bucky Jones | © Tree Pub, BMI | 1985 | 19/- |
| 28966 | Between Blue Eyes And Jeans | Ken McDuffie | © Hall-Clement Pub, ASCAP | 1985 | 3/- |
| 29057 | Don't Call Him A Cowboy | Bob Morrison - Johnny McRae - Debbie Hupp | © Southern Nights Music, ASCAP | 1985 | 1/- |
| 28577 | Fallin' For You For Years | Troy Seals - Mike Reid | © Two Sons Music, ASCAP | 1986 | 2/- |
| 28692 | Desperado Love | Michael Garvin - Sammy Johns | © Tree Pub, BMI | 1986 | 1/- |
MCA / (1987 - 1993) 16 | |||
| 53034 | Julia | Don Cook - John Jarvis | © Tree Pub, BMI | 1987 | 2/- |
| 53134 | I Want To Know You Before We Make Love | Becky Hobbs - Candy Parton | © Beckaroo Music, BMI | 1987 | 2/- |
| 53200 | That's My Job | Gary Burr | © Garwin Music, ASCAP | 1987 | 6/- |
| 53276 | Goodbye Time | Roger Murrah - James Hicks | © Tom Collins Music, BMI | 1988 | 7/- |
| 53373 | Saturday Night Special | Dewayne Blackwell - Larry Bastian | © Jobete Music, ASCAP | 1988 | 9/- |
| 53456 | I Wish I Was Still In Your Dreams | Don Cook - John Jarvis | © Tree Pub, BMI | 1988 | 4/- |
| 53688 | House On Old Lonesome Road | Dave Gibson - Bernie Nelson | © Colgems Musioc, ASCAP | 1989 | 18/- |
| 53759 | Who's Gonna Know | Richard Mainegra - Rick Yancey - James Griffin | © Lucy's Boy Music, BMI | 1989 | 51/- |
| 53983 | I Couldn't See You Leavin' | Rory Bourke - Ronny Scaife | © Partner Music, BMI | 1990 | 3/- |
| 54077 | One Bridge I Didn't Burn | Steve Dean - Jim McBride | © Tom Collins Music, BMI | 1990 | 57/- |
| 79000 | Fit To Be Tied Down | Walt Aldridge | © Rick Hall Music, ASCAP | 1990 | 30/- |
| 79067 | Crazy In Love | Even Stevens - Randy McCormick | © Screen Gems Music, BMI | 1990 | 2/- |
| 54186 | She's Got A Man On Her Mind | Billy Spencer - Curtis Wright | © Two Sons Music, ASCAP | 1991 | 22/- |
| 54281 | Who Did They Think He Was | Richard Leigh - Pat McManus | © April Music, ASCAP | 1991 | 56/- |
| 54716 | I'm The Only Thing (I'll Hold Against You) | Kim Williams - Lonnie Wilson - Joe Diffie | © Cross Keys Pub, ASCAP | 1993 | 62/- |
| 54766 | Don't It Make You Lonely | Jackson Leap | © Tree Pub, BMI | 1993 | |
(-/-) = Billboard chart position: Top Country albums/ Top Pop albums
© 1999-2026, LPD, Prague, Czech Republic, EU, petrv@yahoo.com
Developed by JVG